I am reposting since my last question was poorly worded. I have a table that looks like the following:
+------+------+------+------+------------+----------+
| ID 1 | ID 2 | Type | Year | Identified | Multiple |
+------+------+------+------+------------+----------+
| 100 | 10 | A | 2018 | 12 | |
| 100 | 11 | B | 2019 | | multiple |
| 100 | 12 | C | 2019 | | multiple |
| 100 | 13 | D | 2019 | | |
| 200 | 10 | A | 2018 | | |
| 200 | 11 | B | 2019 | | multiple |
| 200 | 12 | C | 2019 | | multiple |
| 200 | 13 | D | 2019 | | |
+------+------+------+------+------------+----------+
I am trying to delete the "multiple" strings inside the "Multiple" column where the ID group does not have a Identified value. For example, the first group of ID 1 == 100 contains a not-null Identified value so we can leave the "multiple" values. However, the ID 1 == 200 group has no Identified values, so I would like to remove the "multiple" values that appear in this group, giving us the following dataframe.
+------+------+------+------+------------+----------+
| ID 1 | ID 2 | Type | Year | Identified | Multiple |
+------+------+------+------+------------+----------+
| 100 | 10 | A | 2018 | 12 | |
| 100 | 11 | B | 2019 | | multiple |
| 100 | 12 | C | 2019 | | multiple |
| 100 | 13 | D | 2019 | | |
| 200 | 10 | A | 2018 | | |
| 200 | 11 | B | 2019 | | |
| 200 | 12 | C | 2019 | | |
| 200 | 13 | D | 2019 | | |
+------+------+------+------+------------+----------+
Please let me know if I can rephrase my question.
EDIT: if both Identified and Multiple columns are blank, then leave blank.