I have a pretty large CSV file that contains data from 2009-2015. I am wondering if there is an easy way to split this file into smaller files on a per month basis. I could split the data into evenly sized chunks, but I would prefer to group the data by month.
DateTime Price Bid Ask Size
2009-09-28 09:30:17 35.5250 35.49 35.56 100
2009-09-28 09:30:18 35.5600 35.49 35.56 100
2009-09-28 09:30:18 35.5600 35.50 35.57 100
2009-09-28 09:30:20 35.5000 35.42 35.56 100
2009-09-28 09:30:20 35.5000 35.42 35.56 100
2009-09-28 09:30:30 35.4600 35.46 35.52 100
2009-09-28 09:30:30 35.4600 35.46 35.52 100
2009-09-28 09:30:30 35.5000 35.46 35.52 100
2009-09-28 09:30:33 35.5100 35.47 35.51 100
2009-09-28 09:30:40 35.5100 35.48 35.51 200
2009-09-28 09:30:41 35.5100 35.48 35.51 100
2009-09-28 09:30:42 35.4803 35.48 35.51 100
2009-09-28 09:30:42 35.4800 35.48 35.51 1044
... ... ... ... ...
2015-04-07 15:59:59 94.1200 94.10 94.12 100
2015-04-07 16:00:00 94.2000 94.09 94.60 300
2015-04-07 16:00:00 94.2100 94.09 94.60 100
2015-04-07 16:00:00 94.1800 94.09 94.60 217
2015-04-07 16:00:05 94.1100 94.09 94.59 600
2015-04-07 16:00:09 94.1100 94.09 94.59 350
2015-04-07 16:00:32 94.1100 94.09 94.59 2804
2015-04-07 16:00:32 94.1100 94.09 94.59 1582
2015-04-07 16:00:32 94.1100 94.09 94.59 100
2015-04-07 16:00:33 94.1100 94.09 94.59 600
2015-04-07 16:00:35 94.1100 94.09 94.59 16702
[29195283 rows x 5 columns]