I have follwing data :
Product Price StartDate EndDate
Apples 4.9 2010-03-01 00:00:00.000 2010-03-01 00:00:00.000
Apples 4.9 2010-03-02 00:00:00.000 2010-03-02 00:00:00.000
Apples 2.5 2010-03-03 00:00:00.000 2010-03-03 00:00:00.000
Apples 4.9 2010-03-05 00:00:00.000 2010-03-05 00:00:00.000
Apples 4.9 2010-03-06 00:00:00.000 2010-03-06 00:00:00.000
Apples 4.9 2010-03-09 00:00:00.000 2010-03-09 00:00:00.000
Apples 2.5 2010-03-10 00:00:00.000 2010-03-10 00:00:00.000
Apples 4.9 2010-03-11 00:00:00.000 2010-03-11 00:00:00.000
Apples 4.9 2010-03-12 00:00:00.000 2010-03-12 00:00:00.000
Apples 4.9 2010-03-13 00:00:00.000 2010-03-13 00:00:00.000
Apples 4.9 2010-03-15 00:00:00.000 2010-03-15 00:00:00.000
Apples 4.9 2010-03-16 00:00:00.000 2010-03-16 00:00:00.000
want to group like product, price, min(startdate), max(startdate) but should have grouping in start date and end date as well........ something like below
Desired result
Apples 4.9 2010-03-01 00:00:00.000 2010-03-02 00:00:00.000
Apples 2.5 2010-03-03 00:00:00.000 2010-03-03 00:00:00.000
Apples 4.9 2010-03-05 00:00:00.000 2010-03-09 00:00:00.000
Apples 2.5 2010-03-10 00:00:00.000 2010-03-10 00:00:00.000
Apples 4.9 2010-03-11 00:00:00.000 2010-03-16 00:00:00.000
{ }) on the editor toolbar to nicely format and syntax highlight it!EndDatecolumn? It appears to always be equal toStartDate. Is this assumption true? If so, please remove theEndDatecolumn from your example data. If it's not true, I wish you would provide the most "tricky" data instead of the most uniform/boring data so that people providing answers can determine the proper query to always provide the correct result.Applesspan it as2010-03-11through20100316?