I'm a beginner with pandas and python in general. I would like to make a scatter plot of the column "vol" in a way that the values in 'x' axis are the ones that correspond to '1' in the column "reg", and 'y' axis are values of "vol" that correspond to '0' in "reg"
I'd appreciate your help.
| vol | dx | reg |
|---|---|---|
| 4324.208797 | CN | 1 |
| 3805.078032 | CN | 1 |
| 3820.867115 | CN | 1 |
| 3657.034962 | CN | 1 |
| 3967.540763 | CN | 1 |
| 202822.164817 | MCI | 0 |
| 240965.499488 | MCI | 0 |
| 258301.119915 | MCI | 0 |
| 220183.190232 | MCI | 0 |
| 212202.300552 | MCI | 0 |
