Microsoft.Azure.Cosmos
3.45.0
Prefix Reserved
See the version list below for details.
dotnet add package Microsoft.Azure.Cosmos --version 3.45.0
NuGet\Install-Package Microsoft.Azure.Cosmos -Version 3.45.0
<PackageReference Include="Microsoft.Azure.Cosmos" Version="3.45.0" />
<PackageVersion Include="Microsoft.Azure.Cosmos" Version="3.45.0" />
<PackageReference Include="Microsoft.Azure.Cosmos" />
paket add Microsoft.Azure.Cosmos --version 3.45.0
#r "nuget: Microsoft.Azure.Cosmos, 3.45.0"
#:package Microsoft.Azure.Cosmos@3.45.0
#addin nuget:?package=Microsoft.Azure.Cosmos&version=3.45.0
#tool nuget:?package=Microsoft.Azure.Cosmos&version=3.45.0
This client library enables client applications to connect to Azure Cosmos DB via the NoSQL API. Azure Cosmos DB is a globally distributed, multi-model database service. For more information, refer to https://azure.microsoft.com/services/cosmos-db/.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETStandard 2.0
- Azure.Core (>= 1.44.1)
- Microsoft.Bcl.AsyncInterfaces (>= 6.0.0)
- Microsoft.Bcl.HashCode (>= 1.1.0)
- Newtonsoft.Json (>= 10.0.2)
- System.Buffers (>= 4.5.1)
- System.Collections.Immutable (>= 1.7.0)
- System.Configuration.ConfigurationManager (>= 6.0.0)
- System.Diagnostics.DiagnosticSource (>= 8.0.1)
- System.Memory (>= 4.5.5)
- System.Net.Http (>= 4.3.4)
- System.Numerics.Vectors (>= 4.5.0)
- System.Runtime.CompilerServices.Unsafe (>= 6.0.0)
- System.Text.RegularExpressions (>= 4.3.1)
- System.Threading.Tasks.Extensions (>= 4.5.4)
- System.ValueTuple (>= 4.5.0)
NuGet packages (427)
Showing the top 5 NuGet packages that depend on Microsoft.Azure.Cosmos:
| Package | Downloads |
|---|---|
|
Microsoft.Azure.Cosmos.Table
This client library enables working with the Microsoft Azure CosmosDB Table storage, with support for global distribution, automatic secondary indexes, dedicated throughput, and single-digit millisecond latency. See "Getting started with the Azure Cosmos DB: Table API" at https://aka.ms/premiumtables. For reporting issue, please file it at: https://github.com/Azure/azure-cosmos-table-dotnet/issues. |
|
|
Microsoft.EntityFrameworkCore.Cosmos
Azure Cosmos provider for Entity Framework Core. |
|
|
Microsoft.Azure.WebJobs.Extensions.CosmosDB
This package contains binding extensions for Azure Cosmos DB. |
|
|
AspNetCore.HealthChecks.CosmosDb
HealthChecks.CosmosDb is the health check package for Azure CosmosDb. |
|
|
Microsoft.Azure.Functions.Worker.Extensions.CosmosDB
Azure Cosmos DB extensions for .NET isolated functions |
GitHub repositories (63)
Showing the top 20 popular GitHub repositories that depend on Microsoft.Azure.Cosmos:
| Repository | Stars |
|---|---|
|
microsoft/semantic-kernel
Integrate cutting-edge LLM technology quickly and easily into your apps
|
|
|
bitwarden/server
Bitwarden infrastructure/backend (API, database, Docker, etc).
|
|
|
dotnet/efcore
EF Core is a modern object-database mapper for .NET. It supports LINQ queries, change tracking, updates, and schema migrations.
|
|
|
dotnet/orleans
Cloud Native application framework for .NET
|
|
|
MassTransit/MassTransit
Distributed Application Framework for .NET
|
|
|
danielgerlag/workflow-core
Lightweight workflow engine for .NET Standard
|
|
|
dotnet/aspire
Aspire is the tool for code-first, extensible, observable dev and deploy.
|
|
|
Xabaril/AspNetCore.Diagnostics.HealthChecks
Enterprise HealthChecks for ASP.NET Core Diagnostics Package
|
|
|
testcontainers/testcontainers-dotnet
A library to support tests with throwaway instances of Docker containers for all compatible .NET Standard versions.
|
|
|
thepirat000/Audit.NET
An extensible framework to audit executing operations in .NET and .NET Core.
|
|
|
MicrosoftLearning/AZ-204-DevelopingSolutionsforMicrosoftAzure
AZ-204: Developing solutions for Microsoft Azure
|
|
|
Azure/azure-functions-host
The host/runtime that powers Azure Functions
|
|
|
microsoft/WhatTheHack
A collection of challenge based hack-a-thons including student guide, coach guide, lecture presentations, sample/instructional code and templates. Please visit the What The Hack website at: https://aka.ms/wth
|
|
|
microsoft/coyote
Coyote is a library and tool for testing concurrent C# code and deterministically reproducing bugs.
|
|
|
OfficeDev/Microsoft-Teams-Samples
Welcome to the Microsoft Teams samples repository. Here you will find task-focused samples in C#, JavaScript and TypeScript to help you get started with the Microsoft Teams App!
|
|
|
Azure/data-api-builder
Data API builder provides modern REST and GraphQL endpoints to your Azure Databases and on-prem stores.
|
|
|
drasi-project/drasi-platform
The Data Change Processing platform
|
|
|
Azure/azure-mcp
The Azure MCP Server, bringing the power of Azure to your agents.
|
|
|
UiPath/CoreWF
WF runtime ported to work on .NET 6
|
|
|
SteeltoeOSS/Steeltoe
.NET Components for Externalized Configuration, Database Connectors, Service Discovery, Logging and Distributed Tracing, Application Management, Security, and more.
|
| Version | Downloads | Last Updated |
|---|---|---|
| 3.56.0-preview.0 | 770 | 11/15/2025 |
| 3.55.0 | 52,680 | 11/15/2025 |
| 3.55.0-preview.1 | 1,687 | 11/3/2025 |
| 3.55.0-preview.0 | 6,365 | 10/4/2025 |
| 3.54.1 | 162,528 | 11/3/2025 |
| 3.54.0 | 589,654 | 10/4/2025 |
| 3.54.0-preview.2 | 169 | 10/19/2025 |
| 3.54.0-preview.1 | 12,428 | 8/28/2025 |
| 3.54.0-preview.0 | 8,162 | 8/14/2025 |
| 3.53.2 | 20,414 | 10/17/2025 |
| 3.53.1 | 1,088,280 | 8/28/2025 |
| 3.53.0 | 430,473 | 8/13/2025 |
| 3.53.0-preview.0 | 46,377 | 6/14/2025 |
| 3.52.1 | 810,933 | 7/17/2025 |
| 3.52.0 | 1,422,149 | 6/14/2025 |
| 3.52.0-preview.0 | 11,321 | 5/16/2025 |
| 3.51.0 | 1,867,450 | 5/16/2025 |
| 3.51.0-preview.0 | 33,826 | 5/10/2025 |
| 3.50.0 | 369,980 | 5/10/2025 |
| 3.50.0-preview.1 | 221 | 5/9/2025 |
| 3.50.0-preview.0 | 23,965 | 4/18/2025 |
| 3.49.1 | 78,081 | 5/9/2025 |
| 3.49.0 | 1,275,796 | 4/18/2025 |
| 3.49.0-preview.1 | 3,101 | 4/13/2025 |
| 3.49.0-preview.0 | 8,068 | 3/21/2025 |
| 3.48.1 | 689,195 | 4/13/2025 |
| 3.48.0 | 1,178,820 | 3/21/2025 |
| 3.48.0-preview.2 | 19,936 | 2/28/2025 |
| 3.48.0-preview.1 | 2,693 | 2/24/2025 |
| 3.48.0-preview.0 | 79,485 | 2/11/2025 |
| 3.47.2 | 1,902,332 | 2/28/2025 |
| 3.47.1 | 767,698 | 2/19/2025 |
| 3.47.0 | 569,210 | 2/11/2025 |
| 3.47.0-preview.1 | 21,917 | 1/28/2025 |
| 3.47.0-preview.0 | 37,460 | 11/19/2024 |
| 3.46.1 | 2,098,084 | 1/9/2025 |
| 3.46.0 | 3,883,216 | 11/19/2024 |
| 3.46.0-preview.2 | 40,693 | 11/13/2024 |
| 3.46.0-preview.1 | 412 | 11/12/2024 |
| 3.46.0-preview.0 | 8,835 | 10/25/2024 |
| 3.45.2 | 1,750,600 | 11/13/2024 |
| 3.45.1 | 189,628 | 11/11/2024 |
| 3.45.0 | 1,352,331 | 10/25/2024 |
| 3.45.0-preview.1 | 12,686 | 10/16/2024 |
| 3.45.0-preview.0 | 13,482 | 10/9/2024 |
| 3.44.1 | 1,759,779 | 10/15/2024 |
| 3.44.0 | 738,006 | 10/9/2024 |
| 3.44.0-preview.1 | 26,406 | 9/19/2024 |
| 3.44.0-preview.0 | 37,129 | 9/4/2024 |
| 3.43.1 | 1,575,184 | 9/19/2024 |
| 3.43.0 | 1,271,885 | 9/4/2024 |
| 3.43.0-preview.0 | 19,725 | 7/26/2024 |
| 3.42.0 | 3,235,771 | 7/25/2024 |
| 3.42.0-preview.0 | 25,048 | 7/9/2024 |
| 3.41.0 | 4,544,000 | 6/12/2024 |
| 3.41.0-preview.0 | 153,608 | 5/18/2024 |
| 3.40.0 | 2,109,515 | 5/18/2024 |
| 3.40.0-preview.2 | 4,353 | 5/18/2024 |
| 3.40.0-preview.1 | 25,843 | 4/18/2024 |
| 3.40.0-preview.0 | 4,548 | 4/15/2024 |
| 3.39.2 | 311,798 | 5/18/2024 |
| 3.39.1 | 3,915,444 | 4/18/2024 |
| 3.39.0 | 409,924 | 4/15/2024 |
| 3.39.0-preview.1 | 69,861 | 2/8/2024 |
| 3.39.0-preview.0 | 19,728 | 2/1/2024 |
| 3.38.1 | 4,501,173 | 2/8/2024 |
| 3.38.0 | 1,047,214 | 2/1/2024 |
| 3.37.1 | 1,811,061 | 1/3/2024 |
| 3.37.1-preview | 49,530 | 1/3/2024 |
| 3.37.0 | 4,266,349 | 11/20/2023 |
| 3.37.0-preview | 103,993 | 11/20/2023 |
| 3.36.0 | 1,558,979 | 10/24/2023 |
| 3.36.0-preview | 16,673 | 10/24/2023 |
| 3.35.4 | 7,193,592 | 9/15/2023 |
| 3.35.4-preview | 11,373 | 9/18/2023 |
| 3.35.3 | 1,939,290 | 8/10/2023 |
| 3.35.3-preview | 39,428 | 8/10/2023 |
| 3.35.2 | 1,478,877 | 7/17/2023 |
| 3.35.2-preview | 18,468 | 7/17/2023 |
| 3.35.1 | 968,269 | 6/27/2023 |
| 3.35.1-preview | 6,681 | 6/27/2023 |
| 3.35.0 | 535,228 | 6/19/2023 |
| 3.35.0-preview | 3,572 | 6/21/2023 |
| 3.34.0 | 2,324,998 | 5/18/2023 |
| 3.34.0-preview | 14,583 | 5/18/2023 |
| 3.33.0 | 1,526,815 | 4/28/2023 |
| 3.33.0-preview | 12,597 | 4/28/2023 |
| 3.32.3 | 1,861,265 | 3/30/2023 |
| 3.32.3-preview | 56,806 | 3/30/2023 |
| 3.31.2 | 5,644,285 | 11/7/2022 |
| 3.31.2-preview | 123,847 | 11/29/2022 |
| 3.31.1 | 716,018 | 10/31/2022 |
| 3.31.1-preview | 18,971 | 10/31/2022 |
| 3.31.0 | 2,915,740 | 10/3/2022 |
| 3.31.0-preview | 22,648 | 10/5/2022 |
| 3.30.1 | 3,290,154 | 9/1/2022 |
| 3.30.1-preview | 14,181 | 9/1/2022 |
| 3.30.0 | 740,899 | 8/19/2022 |
| 3.30.0-preview | 7,741 | 8/19/2022 |
| 3.29.0 | 4,636,119 | 7/11/2022 |
| 3.29.0-preview | 24,225 | 7/11/2022 |
| 3.28.0 | 1,938,657 | 6/14/2022 |
| 3.28.0-preview | 79,738 | 6/14/2022 |
| 3.27.2 | 620,523 | 6/2/2022 |
| 3.27.2-preview | 3,738 | 6/2/2022 |
| 3.27.1 | 591,339 | 5/25/2022 |
| 3.27.1-preview | 4,479 | 5/25/2022 |
| 3.27.0 | 1,299,367 | 5/6/2022 |
| 3.27.0-preview | 4,223 | 5/6/2022 |
| 3.26.2 | 129,595 | 5/5/2022 |
| 3.26.1 | 2,374,031 | 3/17/2022 |
| 3.26.0 | 389,794 | 3/12/2022 |
| 3.26.0-preview | 25,093 | 2/28/2022 |
| 3.25.0 | 1,501,518 | 2/18/2022 |
| 3.25.0-preview | 3,075 | 2/18/2022 |
| 3.24.0 | 2,004,697 | 2/1/2022 |
| 3.24.0-preview | 5,337 | 2/1/2022 |
| 3.23.0 | 5,244,487 | 11/13/2021 |
| 3.23.0-preview | 80,283 | 11/13/2021 |
| 3.22.1 | 1,440,216 | 10/28/2021 |
| 3.22.1-preview | 4,286 | 10/29/2021 |
| 3.22.0 | 430,164 | 10/18/2021 |
| 3.22.0-preview | 19,782 | 10/7/2021 |
| 3.21.0 | 4,384,227 | 9/10/2021 |
| 3.21.0-preview | 56,514 | 9/10/2021 |
| 3.20.1 | 4,130,691 | 7/1/2021 |
| 3.20.1-preview | 6,222 | 7/7/2021 |
| 3.20.0 | 813,421 | 6/21/2021 |
| 3.20.0-preview | 9,049 | 6/21/2021 |
| 3.19.0 | 1,424,144 | 5/25/2021 |
| 3.19.0-preview1 | 7,111 | 5/18/2021 |
| 3.19.0-preview | 31,339 | 4/27/2021 |
| 3.18.1-preview | 3,220 | 6/14/2021 |
| 3.18.0 | 2,033,658 | 4/26/2021 |
| 3.18.0-preview | 37,406 | 3/18/2021 |
| 3.17.1 | 1,347,252 | 3/19/2021 |
| 3.17.0 | 919,728 | 3/2/2021 |
| 3.17.0-preview1 | 4,960 | 3/2/2021 |
| 3.17.0-preview | 9,941 | 2/15/2021 |
| 3.16.0 | 2,665,902 | 1/12/2021 |
| 3.15.2-preview | 82,951 | 11/18/2020 |
| 3.15.1 | 1,490,581 | 12/17/2020 |
| 3.15.1-preview | 18,754 | 11/5/2020 |
| 3.15.0 | 1,552,234 | 11/18/2020 |
| 3.15.0-preview | 14,440 | 10/21/2020 |
| 3.14.0-preview | 4,507 | 10/9/2020 |
| 3.13.0 | 793,259 | 9/23/2020 |
| 3.13.0-preview | 24,539 | 8/13/2020 |
| 3.12.0 | 2,670,015 | 8/5/2020 |
| 3.11.1-preview | 3,374 | 10/2/2020 |
| 3.11.0 | 1,026,702 | 7/7/2020 |
| 3.11.0-preview | 20,601 | 7/7/2020 |
| 3.10.1 | 658,359 | 6/18/2020 |
| 3.9.1 | 943,603 | 5/19/2020 |
| 3.9.1-preview | 35,254 | 5/19/2020 |
| 3.9.0-preview3 | 6,442 | 5/11/2020 |
| 3.9.0-preview2 | 5,757 | 5/6/2020 |
| 3.9.0-preview | 6,534 | 4/28/2020 |
| 3.8.0 | 6,348,150 | 4/7/2020 |
| 3.8.0-preview | 7,805 | 4/15/2020 |
| 3.7.1-preview | 4,510 | 3/31/2020 |
| 3.7.0 | 356,878 | 3/26/2020 |
| 3.7.0-preview2 | 6,832 | 3/9/2020 |
| 3.7.0-preview | 24,716 | 2/26/2020 |
| 3.6.0 | 2,393,144 | 1/23/2020 |
| 3.5.1 | 892,754 | 12/11/2019 |
| 3.5.0 | 223,921 | 12/3/2019 |
| 3.4.1 | 454,109 | 11/7/2019 |
| 3.4.0 | 110,911 | 11/4/2019 |
| 3.3.3 | 1,078,738 | 10/30/2019 |
| 3.3.2 | 197,475 | 10/16/2019 |
| 3.3.1 | 92,988 | 10/11/2019 |
| 3.3.0 | 90,377 | 10/9/2019 |
| 3.2.0 | 748,403 | 9/18/2019 |
| 3.2.0-preview2 | 16,178 | 9/10/2019 |
| 3.2.0-preview | 21,821 | 8/12/2019 |
| 3.1.1 | 1,023,730 | 8/12/2019 |
| 3.0.0 | 1,807,562 | 7/11/2019 |
| 3.0.0-rc1 | 4,027 | 7/1/2019 |
| 3.0.0-preview | 11,196 | 11/29/2018 |
The change log for this SDK is made available at https://github.com/Azure/azure-cosmos-dotnet-v3/blob/master/changelog.md at the time of release.