HotChocolate.AspNetCore
11.0.0-dev.1
Prefix Reserved
This is a prerelease version of HotChocolate.AspNetCore.
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
The owner has unlisted this package.
This could mean that the package is deprecated, has security vulnerabilities or shouldn't be used anymore.
dotnet add package HotChocolate.AspNetCore --version 11.0.0-dev.1
NuGet\Install-Package HotChocolate.AspNetCore -Version 11.0.0-dev.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="HotChocolate.AspNetCore" Version="11.0.0-dev.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="HotChocolate.AspNetCore" Version="11.0.0-dev.1" />
<PackageReference Include="HotChocolate.AspNetCore" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add HotChocolate.AspNetCore --version 11.0.0-dev.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: HotChocolate.AspNetCore, 11.0.0-dev.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package HotChocolate.AspNetCore@11.0.0-dev.1
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=HotChocolate.AspNetCore&version=11.0.0-dev.1&prerelease
#tool nuget:?package=HotChocolate.AspNetCore&version=11.0.0-dev.1&prerelease
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Contains the Hot Chocolate GraphQL middleware for ASP .Net core.
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp3.1 is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
.NETCoreApp 3.1
- HotChocolate (>= 11.0.0-dev.1)
NuGet packages (83)
Showing the top 5 NuGet packages that depend on HotChocolate.AspNetCore:
| Package | Downloads |
|---|---|
|
HotChocolate.Diagnostics
Provides Hot Chocolate Diagnostics. |
|
|
HotChocolate.AzureFunctions
This package contains the GraphQL AzureFunctions integration for Hot Chocolate. |
|
|
HotChocolate.Fusion
Package Description |
|
|
Kentico.Xperience.WebApp
Contains assemblies and content items required to integrate Xperience by Kentico into .NET web applications. |
|
|
Mindbox.ExceptionsHandling.GraphQL
Package Description |
GitHub repositories (20)
Showing the top 20 popular GitHub repositories that depend on HotChocolate.AspNetCore:
| Repository | Stars |
|---|---|
|
ChilliCream/graphql-platform
Welcome to the home of the Hot Chocolate GraphQL server for .NET, the Strawberry Shake GraphQL client for .NET and Nitro the awesome Monaco based GraphQL IDE.
|
|
|
Dotnet-Boxed/Templates
.NET project templates with batteries included, providing the minimum amount of code required to get you going faster.
|
|
|
masastack/MASA.Blazor
Blazor UI component library based on Material Design. Support Blazor Server, Blazor WebAssembly and MAUI Blazor.
|
|
|
Azure/data-api-builder
Data API builder provides modern REST and GraphQL endpoints to your Azure Databases and on-prem stores.
|
|
|
CodeMazeBlog/CodeMazeGuides
The main repository for all the Code Maze guides
|
|
|
DataDog/dd-trace-dotnet
.NET Client Library for Datadog APM
|
|
|
ChilliCream/graphql-workshop
Getting started with GraphQL on ASP.NET Core and Hot Chocolate - Workshop
|
|
|
damikun/trouble-training
FullStack DDD/CQRS with GraphQL workshop including distributed tracing and monitoring. This shows the configuration from React frontend to .Net backend.
|
|
|
axzxs2001/Asp.NetCoreExperiment
原来所有项目都移动到**OleVersion**目录下进行保留。新的案例装以.net 5.0为主,一部分对以前案例进行升级,一部分将以前的工作经验总结出来,以供大家参考!
|
|
|
byme8/ZeroQL
C# GraphQL client with Linq-like syntax
|
|
|
thangchung/practical-dapr
A full-stack .NET microservices build on Dapr and Tye
|
|
|
SnowflakePowered/snowflake
:snowflake: :video_game: Emulator Frontend and SDK
|
|
|
Giorgi/GraphQLinq
LINQ to GraphQL - Strongly typed GraphQL queries with LINQ query syntax. No more magic strings and runtime errors.
|
|
|
ChilliCream/hotchocolate-examples
|
|
|
DeeJayTC/net-dynamic-api
A library that turns your model into a fully working API, define your model as markdown (soon), json or c#.
|
|
|
markjprice/apps-services-net8
Repository for the Packt Publishing book titled "Apps and Services with .NET 8" by Mark J. Price
|
|
|
anuviswan/LearningPoint
A repository for learning different technologies, frameworks, features......
|
|
|
binarythistle/S04E01---.NET-5-GraphQL-API
|
|
|
tomasfabian/ksqlDB.RestApi.Client-DotNet
ksqlDb.RestApi.Client is a C# LINQ-enabled client API for issuing and consuming ksqlDB push and pull queries and executing statements.
|
|
|
PacktPublishing/ASP.NET-Core-6-and-Angular
ASP.NET-Core-6-and-Angular, published by Packt
|
| Version | Downloads | Last Updated |
|---|---|---|
| 16.0.0-p.9.20 | 219 | 11/19/2025 |
| 16.0.0-p.9.19 | 283 | 11/19/2025 |
| 15.1.11 | 263,206 | 10/8/2025 |
| 15.1.10 | 354,242 | 9/1/2025 |
| 15.1.9 | 85,528 | 8/27/2025 |
| 15.1.8 | 305,816 | 7/25/2025 |
| 15.1.7 | 223,174 | 6/27/2025 |
| 15.1.6 | 108,407 | 6/18/2025 |
| 15.1.5 | 414,198 | 5/20/2025 |
| 15.1.4 | 69,866 | 5/15/2025 |
| 15.1.3 | 754,869 | 3/27/2025 |
| 15.1.2 | 148,610 | 3/27/2025 |
| 15.1.1 | 60,066 | 3/21/2025 |
| 15.1.0 | 85,937 | 3/19/2025 |
| 15.0.3 | 903,680 | 2/6/2025 |
| 15.0.2 | 21,480 | 2/6/2025 |
| 15.0.1 | 16,491 | 2/5/2025 |
| 15.0.0 | 40,860 | 2/4/2025 |
| 14.3.0 | 1,409,095 | 12/16/2024 |
| 14.2.0 | 196,384 | 12/3/2024 |
| 14.1.0 | 578,482 | 11/6/2024 |
| 14.0.0 | 492,449 | 10/16/2024 |
| 13.9.15 | 44,649 | 9/28/2025 |
| 13.9.14 | 1,929,451 | 9/30/2024 |
| 13.9.13 | 26,675 | 9/27/2024 |
| 13.9.12 | 728,633 | 9/4/2024 |
| 13.9.11 | 691,628 | 8/9/2024 |
| 13.9.10 | 28,637 | 8/8/2024 |
| 13.9.9 | 124,062 | 8/1/2024 |
| 13.9.8 | 193,408 | 7/25/2024 |
| 13.9.7 | 626,269 | 7/4/2024 |
| 13.9.6 | 406,065 | 6/12/2024 |
| 13.9.5 | 361,137 | 5/28/2024 |
| 13.9.4 | 469,511 | 5/13/2024 |
| 13.9.3 | 33,954 | 5/10/2024 |
| 13.9.2 | 7,181 | 5/10/2024 |
| 13.9.1 | 119,251 | 5/7/2024 |
| 13.9.0 | 1,751,806 | 2/19/2024 |
| 13.8.1 | 1,429,425 | 12/19/2023 |
| 13.8.0 | 144,379 | 12/18/2023 |
| 13.7.0 | 1,119,698 | 11/1/2023 |
| 13.6.1 | 292,160 | 10/26/2023 |
| 13.6.0 | 41,960 | 10/26/2023 |
| 13.5.1 | 1,364,426 | 8/23/2023 |
| 13.5.0 | 72,564 | 8/22/2023 |
| 13.4.0 | 427,896 | 7/24/2023 |
| 13.3.3 | 218,729 | 7/11/2023 |
| 13.3.2 | 15,059 | 7/10/2023 |
| 13.3.1 | 59,432 | 7/5/2023 |
| 13.3.0 | 35,371 | 7/3/2023 |
| 13.2.1 | 518,402 | 6/5/2023 |
| 13.2.0 | 36,321 | 6/2/2023 |
| 13.1.0 | 257,856 | 5/21/2023 |
| 13.0.5 | 2,432,379 | 2/24/2023 |
| 13.0.4 | 39,744 | 2/21/2023 |
| 13.0.3 | 13,489 | 2/21/2023 |
| 13.0.2 | 168,600 | 2/9/2023 |
| 13.0.1 | 7,273 | 2/8/2023 |
| 13.0.0 | 54,882 | 2/7/2023 |
| 12.22.6 | 169,257 | 9/30/2024 |
| 12.22.5 | 4,271 | 9/27/2024 |
| 12.22.4 | 70,550 | 5/10/2024 |
| 12.22.3 | 3,527 | 5/7/2024 |
| 12.22.2 | 210,413 | 12/12/2023 |
| 12.22.1 | 3,409 | 12/12/2023 |
| 12.22.0 | 95,649 | 11/1/2023 |
| 12.21.0 | 157,588 | 7/11/2023 |
| 12.20.0 | 5,697 | 7/4/2023 |
| 12.19.2 | 49,887 | 6/27/2023 |
| 12.18.0 | 851,879 | 2/24/2023 |
| 12.17.0 | 61,644 | 2/7/2023 |
| 12.16.2 | 30,726 | 2/6/2023 |
| 12.16.0 | 851,422 | 1/3/2023 |
| 12.15.4 | 95,356 | 1/2/2023 |
| 12.15.2 | 2,174,779 | 11/7/2022 |
| 12.15.1 | 96,397 | 11/1/2022 |
| 12.15.0 | 398,166 | 10/8/2022 |
| 12.14.0 | 216,948 | 9/21/2022 |
| 12.13.2 | 260,494 | 9/7/2022 |
| 12.13.1 | 45,074 | 9/6/2022 |
| 12.13.0 | 55,851 | 9/1/2022 |
| 12.12.1 | 739,559 | 7/14/2022 |
| 12.12.0 | 183,337 | 7/4/2022 |
| 12.11.1 | 421,131 | 6/14/2022 |
| 12.11.0 | 17,907 | 6/13/2022 |
| 12.10.0 | 92,180 | 6/3/2022 |
| 12.9.0 | 339,015 | 5/11/2022 |
| 12.8.2 | 328,368 | 5/3/2022 |
| 12.8.1 | 146,873 | 4/25/2022 |
| 12.8.0 | 38,005 | 4/22/2022 |
| 12.7.0 | 654,696 | 3/11/2022 |
| 12.6.2 | 93,239 | 3/6/2022 |
| 12.6.1 | 80,940 | 2/28/2022 |
| 12.6.0 | 553,192 | 1/27/2022 |
| 12.5.0 | 284,616 | 1/13/2022 |
| 12.4.1 | 513,268 | 12/15/2021 |
| 12.4.0 | 13,475 | 12/14/2021 |
| 12.3.2 | 352,787 | 11/22/2021 |
| 12.3.1 | 9,317 | 11/19/2021 |
| 12.3.0 | 32,097 | 11/17/2021 |
| 12.2.2 | 43,999 | 11/16/2021 |
| 12.2.1 | 52,172 | 11/12/2021 |
| 12.2.0 | 5,934 | 11/11/2021 |
| 12.1.0 | 33,676 | 11/8/2021 |
| 12.0.1 | 279,512 | 10/1/2021 |
| 12.0.0 | 41,560 | 9/27/2021 |
| 11.3.8 | 555,477 | 9/24/2021 |
| 11.3.7 | 144,691 | 9/6/2021 |
| 11.3.6 | 30,413 | 8/31/2021 |
| 11.3.5 | 142,973 | 8/17/2021 |
| 11.3.4 | 87,251 | 8/6/2021 |
| 11.3.3 | 31,730 | 8/1/2021 |
| 11.3.2 | 61,996 | 7/22/2021 |
| 11.3.1 | 206,748 | 6/28/2021 |
| 11.3.0 | 136,655 | 6/9/2021 |
| 11.2.2 | 227,200 | 4/22/2021 |
| 11.2.1 | 13,715 | 4/21/2021 |
| 11.1.0 | 138,830 | 3/29/2021 |
| 11.0.9 | 183,147 | 1/27/2021 |
| 11.0.8 | 73,611 | 1/14/2021 |
| 11.0.7 | 25,250 | 1/6/2021 |
| 11.0.6 | 24,679 | 12/23/2020 |
| 11.0.5 | 29,105 | 12/18/2020 |
| 11.0.4 | 4,530 | 12/16/2020 |
| 11.0.3 | 4,267 | 12/15/2020 |
| 11.0.2 | 8,093 | 12/8/2020 |
| 11.0.1 | 13,863 | 12/2/2020 |
| 11.0.0 | 52,014 | 11/23/2020 |
| 10.5.5 | 161,238 | 11/23/2020 |
| 10.5.4 | 11,773 | 11/18/2020 |
| 10.5.3 | 144,439 | 9/28/2020 |
| 10.5.2 | 458,415 | 7/28/2020 |
| 10.5.1 | 2,613 | 7/28/2020 |
| 10.5.0 | 8,622 | 7/27/2020 |
| 10.4.3 | 464,723 | 5/5/2020 |
| 10.4.2 | 69,095 | 4/20/2020 |
| 10.4.1 | 37,920 | 4/6/2020 |
| 10.4.0 | 32,172 | 3/18/2020 |
| 10.3.6 | 41,880 | 2/28/2020 |
| 10.3.5 | 45,666 | 1/13/2020 |
| 10.3.4 | 4,688 | 1/9/2020 |
| 10.3.3 | 2,334 | 1/9/2020 |
| 10.3.2 | 10,038 | 1/6/2020 |
| 10.3.1 | 6,711 | 12/31/2019 |
| 10.3.0 | 11,313 | 12/26/2019 |
| 10.2.0 | 31,789 | 10/31/2019 |
| 10.1.1 | 8,396 | 10/14/2019 |
| 10.1.0 | 60,659 | 9/13/2019 |
| 10.0.1 | 18,309 | 8/14/2019 |
| 10.0.0 | 2,586 | 8/14/2019 |
| 9.0.4 | 27,469 | 6/14/2019 |
| 9.0.3 | 2,716 | 6/13/2019 |
| 9.0.2 | 2,605 | 6/11/2019 |
| 9.0.1 | 2,799 | 6/9/2019 |
| 9.0.0 | 4,275 | 6/4/2019 |
| 0.8.2 | 12,635 | 4/10/2019 |
| 0.8.1 | 5,318 | 3/31/2019 |
| 0.8.0 | 6,765 | 3/4/2019 |
| 0.7.0 | 3,954 | 2/3/2019 |
| 0.6.11 | 3,643 | 12/7/2018 |
| 0.6.8 | 2,613 | 11/29/2018 |
| 0.6.7 | 4,275 | 11/26/2018 |
| 0.6.6 | 2,711 | 11/23/2018 |
| 0.6.5 | 2,636 | 11/20/2018 |
| 0.6.4 | 2,606 | 11/20/2018 |
| 0.6.3 | 2,603 | 11/19/2018 |
| 0.6.1 | 2,681 | 11/16/2018 |
| 0.6.0 | 2,731 | 11/12/2018 |
| 0.5.2 | 2,923 | 10/10/2018 |
| 0.5.1 | 2,750 | 10/9/2018 |
| 0.5.0 | 2,857 | 10/8/2018 |
| 0.4.6 | 3,598 | 9/3/2018 |
| 0.4.5 | 2,730 | 9/2/2018 |
| 0.4.4 | 2,786 | 8/26/2018 |
| 0.4.3 | 2,696 | 8/26/2018 |
| 0.4.2 | 2,703 | 8/24/2018 |
| 0.4.1 | 2,760 | 8/21/2018 |
| 0.4.0 | 3,352 | 7/30/2018 |
| 0.3.2 | 2,878 | 7/27/2018 |
| 0.3.1 | 2,884 | 7/27/2018 |
| 0.3.0 | 3,164 | 7/14/2018 |
| 0.2.3 | 3,152 | 7/9/2018 |
| 0.2.2 | 3,032 | 7/6/2018 |
| 0.2.1 | 3,023 | 7/5/2018 |
| 0.2.0 | 2,856 | 7/2/2018 |
| 0.1.4 | 2,831 | 6/28/2018 |
| 0.1.3 | 3,131 | 6/28/2018 |
| 0.1.2 | 3,077 | 6/27/2018 |
| 0.1.1 | 2,844 | 6/26/2018 |
| 0.1.0 | 43,155 | 6/25/2018 |
Release notes: https://github.com/ChilliCream/hotchocolate/releases/