DiffEngine 17.0.1

dotnet add package DiffEngine --version 17.0.1
                    
NuGet\Install-Package DiffEngine -Version 17.0.1
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="DiffEngine" Version="17.0.1" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="DiffEngine" Version="17.0.1" />
                    
Directory.Packages.props
<PackageReference Include="DiffEngine" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add DiffEngine --version 17.0.1
                    
#r "nuget: DiffEngine, 17.0.1"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package DiffEngine@17.0.1
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=DiffEngine&version=17.0.1
                    
Install as a Cake Addin
#tool nuget:?package=DiffEngine&version=17.0.1
                    
Install as a Cake Tool

Documentation

DiffEngine manages launching and cleanup of diff tools. It is designed to be used by any Snapshot/Approval testing library.

See Milestones for release notes.

Sponsors

Entity Framework Extensions

Entity Framework Extensions is a major sponsor and is proud to contribute to the development this project.

Entity Framework Extensions

Product Compatible and additional computed target framework versions.
.NET net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 is compatible.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 is compatible.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 is compatible.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Framework net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 is compatible.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (17)

Showing the top 5 NuGet packages that depend on DiffEngine:

Package Downloads
Shouldly

Shouldly - Assertion framework for .NET. The way asserting *Should* be

Verify

Enables verification of complex models and documents.

Verify.Xunit

Enables verification of complex models and documents.

ApprovalTests

A picture's worth a 1000 tests. Unit testing asserts can be difficult to use. Approval tests simplify this by taking a snapshot of the results, and confirming that they have not changed.

Verify.NUnit

Enables verification of complex models and documents.

GitHub repositories (15)

Showing the top 15 popular GitHub repositories that depend on DiffEngine:

Repository Stars
VerifyTests/Verify
Verify is a snapshot testing tool that simplifies the assertion of complex data models and documents.
shouldly/shouldly
Should testing for .NET—the way assertions should be!
belav/csharpier
CSharpier is an opinionated code formatter for c#.
meziantou/Meziantou.Framework
fixie/fixie
Ergonomic Testing for .NET
approvals/ApprovalTests.Net
ApprovalTest verification library for .Net
sebastienros/esprima-dotnet
Esprima .NET (BSD license) is a .NET port of the esprima.org project. It is a standard-compliant ECMAScript parser (also popularly known as JavaScript).
metalama/Metalama
A meta-programming framework for code generation, aspect-oriented programming, and architecture verification of large C# codebases.
brutaldev/StrongNameSigner
Strong-name sign third party .NET assemblies without the source code.
JasonBock/Rocks
A mocking library based on the Compiler APIs (Roslyn + Mocks)
reactiveui/ReactiveUI.Validation
Validation helpers for ReactiveUI-based apps.
reactiveui/punchclock
Make sure your asynchronous operations show up to work on time
reactiveui/Pharmacist
Builds observables from events.
reactiveui/Sextant
A ReactiveUI navigation library for Xamarin.Forms
deanthecoder/GLSLShaderShrinker
Cross-platform tool to Reformat/Remove Dead Code/Optimise/Analyse GLSL shader code.
Version Downloads Last Updated
17.0.1 3,227 11/21/2025
17.0.0 54,910 11/13/2025
16.10.0 5,033 11/12/2025
16.9.0 14,433 11/12/2025
16.8.0 126,435 11/1/2025
16.7.3 86,560 10/26/2025
16.7.2 174,198 10/10/2025
16.7.1 128,107 10/4/2025
16.7.0 277 10/4/2025
16.6.0 190,457 9/21/2025
16.5.0 48,733 9/18/2025
16.4.1 89,867 9/11/2025
16.4.0 1,211 9/10/2025
16.3.0 86,747 9/5/2025
16.2.3 1,370,599 6/13/2025
16.2.2 265,724 6/1/2025
16.2.1 713,105 4/26/2025
16.1.0 372,694 4/7/2025
16.0.0 105,109 4/1/2025
16.0.0-beta.1 218 4/1/2025
15.11.0 562,230 3/12/2025
15.10.1 15,241 3/12/2025
15.10.0 23,633 3/6/2025
15.9.1 279,311 2/24/2025
15.9.0 390,062 1/22/2025
15.8.0 395,680 1/14/2025
15.7.1 3,259 1/13/2025
15.7.0 634 1/12/2025
15.6.0 634,449 12/12/2024
15.5.5 639,196 11/15/2024
15.5.4 16,025 11/14/2024
15.5.3 1,206,707 10/14/2024
15.5.2 534,102 10/13/2024
15.5.1 952,302 9/4/2024
15.5.0 692,249 7/18/2024
15.4.6 195,837 7/11/2024
15.4.5 1,074 7/10/2024
15.4.4 400,427 6/24/2024
15.4.3 134,196 6/14/2024
15.4.2 239,314 5/31/2024
15.4.1 8,500 5/19/2024
15.4.0 454,337 5/9/2024
15.3.0 1,008,013 3/12/2024
15.2.2 68,235 3/7/2024
15.2.1 200,699 2/21/2024
15.2.0 422,341 1/22/2024
15.1.1 223,637 1/8/2024
15.1.0 136,056 1/3/2024
15.0.1 49,329 12/26/2023
15.0.0 1,004 12/25/2023
14.1.0 14,721 12/23/2023
14.0.0 9,880 12/16/2023
13.0.2 315,937 11/30/2023
13.0.1 1,418,492 11/22/2023
13.0.0 453,086 11/15/2023
12.4.2 14,723 11/14/2023
12.4.1 228,217 10/29/2023
12.4.0 719,693 10/10/2023
12.3.2 33,459 10/9/2023
12.3.1 1,981 10/6/2023
12.3.0 585,038 9/23/2023
12.2.1 675,835 8/21/2023
12.2.0 43,189 8/14/2023
12.1.0 33,864 8/13/2023
12.0.0 399,875 7/10/2023
11.4.1 584,664 6/5/2023
11.4.0 93,428 5/29/2023
11.3.0 34,288,438 4/12/2023
11.2.0 498,126 2/26/2023
11.1.0 1,372,825 1/11/2023
11.0.0 1,442,534 11/8/2022
10.4.5 1,966 11/7/2022
10.4.4 1,558 11/7/2022
10.4.3 188,236 10/28/2022
10.4.2 1,643 10/28/2022
10.4.1 1,675 10/27/2022
10.4.0 355,466 10/16/2022
10.3.0 7,099 10/11/2022
10.2.0 7,882 9/22/2022
10.1.0 1,651 9/22/2022
10.0.3 10,218 9/11/2022
10.0.2 28,229 8/30/2022
10.0.1 3,676 8/25/2022
10.0.0 9,369,572 8/12/2022
10.0.0-beta.3 335 8/12/2022
10.0.0-beta.2 364 8/10/2022
10.0.0-beta.1 319 8/10/2022
9.1.1-beta.2 307 8/7/2022
9.1.1-beta.1 321 8/7/2022
9.1.0 1,140,829 5/13/2022
9.0.6 1,200,005 3/30/2022
9.0.5 15,534 3/24/2022
9.0.4 429,073 2/26/2022
9.0.3 9,019 2/15/2022
9.0.2 1,690 2/15/2022
9.0.1 1,719 2/15/2022
9.0.0 34,756 2/14/2022
8.5.3 1,600,310 12/27/2021
8.5.2 56,727 12/12/2021
8.5.1 13,963 12/9/2021
8.5.0 3,088 12/9/2021
8.4.5 99,717 11/27/2021
8.4.4 8,796 11/26/2021
8.4.3 3,231 11/26/2021
8.4.2 5,962 11/26/2021
8.4.1 8,772 11/25/2021
8.4.0 36,984 11/22/2021
8.3.0 65,990 11/3/2021
8.2.0 45,534 10/17/2021
8.1.1 78,116 10/12/2021
8.1.0 1,633 10/12/2021
8.0.3 1,769 10/12/2021
8.0.2 75,381 10/6/2021
8.0.1 12,797 10/3/2021
8.0.0 478,417 9/25/2021
7.3.0 8,899 9/23/2021
7.2.1 77,303 9/9/2021
7.2.0 1,647 9/9/2021
7.1.0 17,597 8/8/2021
7.0.0 256,425 8/7/2021
7.0.0-beta.1 460 8/7/2021
6.10.1 3,058 8/6/2021
6.10.0 1,765 8/5/2021
6.9.2 22,106 7/14/2021
6.9.1 1,911 7/13/2021
6.9.0 23,038 7/12/2021
6.8.3-beta.2 439 7/12/2021
6.8.3-beta.1 414 7/9/2021
6.8.2 243,524 6/3/2021
6.8.2-beta.1 375 6/3/2021
6.8.1 221,833 5/19/2021
6.8.0 29,515 5/13/2021
6.7.0 116,342 4/13/2021
6.7.0-beta.1 374 4/13/2021
6.6.1 294,534 3/22/2021
6.6.0 21,325 3/20/2021
6.6.0-beta.2 370 3/18/2021
6.6.0-beta.1 388 3/18/2021
6.5.9 3,399 3/16/2021
6.5.7 127,453 3/6/2021
6.5.6 77,446 3/4/2021
6.5.5 89,276 1/12/2021
6.5.4 2,423 1/12/2021
6.5.3 1,735 1/12/2021
6.5.2 2,356 1/11/2021
6.5.1 1,844 1/11/2021
6.5.0 12,548 1/3/2021
6.4.10 1,991 1/3/2021
6.4.9 17,476,779 12/17/2020
6.4.8 68,719 12/15/2020
6.4.7 2,000 12/14/2020
6.4.6 221,330 11/25/2020
6.4.5 22,609 11/20/2020
6.4.4 1,753 11/20/2020
6.4.3 2,456 11/20/2020
6.4.2 964,787 11/15/2020
6.4.1 6,087 11/13/2020
6.4.0 45,545 11/12/2020
6.3.1 1,902 11/11/2020
6.3.1-beta.2 431 11/11/2020
6.3.1-beta.1 449 11/11/2020
6.3.0 6,322 11/10/2020
6.2.0 1,879 11/10/2020
6.1.4 366,376 10/15/2020
6.1.3 1,722 10/15/2020
6.1.2 21,912 10/14/2020
6.1.1 43,816 10/11/2020
6.1.0 1,946 10/11/2020
6.0.3 9,801 10/2/2020
6.0.2 4,005 10/2/2020
6.0.1 1,816 10/1/2020
6.0.0 102,579 9/20/2020
5.4.4 2,038 9/20/2020
5.4.3 5,320 9/15/2020
5.4.2 9,446 9/13/2020
5.4.1 4,139 9/13/2020
5.4.0 3,780 9/11/2020
5.3.2 2,080 9/11/2020
5.3.1 1,933 9/11/2020
5.3.0 9,506 9/7/2020
5.3.0-beta.7 456 9/7/2020
5.3.0-beta.6 483 9/7/2020
5.3.0-beta.5 520 9/7/2020
5.3.0-beta.4 527 9/7/2020
5.3.0-beta.3 477 9/7/2020
5.3.0-beta.2 506 9/7/2020
5.3.0-beta.1 512 9/6/2020
5.2.0 4,822 9/2/2020
5.1.1 210,398 8/31/2020
5.1.0 1,776 8/31/2020
5.0.1 2,904 8/29/2020
5.0.0 4,629 8/29/2020
5.0.0-beta.18 439 8/28/2020
5.0.0-beta.17 2,110 8/28/2020
5.0.0-beta.16 462 8/28/2020
5.0.0-beta.15 468 8/28/2020
5.0.0-beta.14 2,112 8/28/2020
5.0.0-beta.13 463 8/28/2020
5.0.0-beta.12 458 8/28/2020
5.0.0-beta.11 444 8/28/2020
5.0.0-beta.10 454 8/28/2020
5.0.0-beta.9 467 8/28/2020
5.0.0-beta.8 490 8/27/2020
5.0.0-beta.7 491 8/27/2020
5.0.0-beta.6 2,241 8/27/2020
5.0.0-beta.5 2,268 8/26/2020
5.0.0-beta.4 484 8/25/2020
5.0.0-beta.3 2,182 8/25/2020
5.0.0-beta.2 492 8/25/2020
5.0.0-beta.1 494 8/25/2020
4.6.0-beta.4 468 8/25/2020
4.6.0-beta.3 451 8/25/2020
4.6.0-beta.2 479 8/25/2020
4.6.0-beta.1 484 8/25/2020
4.5.0 51,716 8/20/2020
4.4.0 23,724 7/12/2020
4.3.1 1,885 7/12/2020
4.2.0 4,178 7/12/2020
4.1.0 1,897 7/12/2020
4.0.0 3,637 7/11/2020
3.6.0 1,931 7/11/2020
3.5.0 1,884 7/10/2020
3.4.1 4,132 7/10/2020
3.4.0 4,670 7/3/2020
3.3.0 4,320 7/2/2020
3.2.3 22,173 6/17/2020
3.2.2 26,756 5/27/2020
3.2.1 1,942 5/27/2020
3.2.0 204,608 5/19/2020
3.1.2 24,899 5/15/2020
3.1.1 31,798 5/11/2020
3.1.0 23,158 5/10/2020
3.0.3 15,621 5/1/2020
3.0.2 37,423 4/25/2020
3.0.1 1,875 4/24/2020
3.0.0 4,597 4/24/2020
3.0.0-beta.5 488 4/24/2020
3.0.0-beta.4 478 4/24/2020
3.0.0-beta.3 499 4/23/2020
3.0.0-beta.2 484 4/23/2020
2.1.1 5,000 4/19/2020
2.1.0 1,948 4/19/2020
2.0.5 1,799 4/19/2020
2.0.4 9,872 4/17/2020
2.0.3 7,728 4/16/2020
2.0.2 4,478 4/16/2020
2.0.1 4,816 4/16/2020
2.0.0 4,192 4/15/2020
1.31.0 6,205 4/10/2020
1.30.0 24,110 4/9/2020
1.29.0 4,402 4/8/2020
1.28.3 4,148 4/8/2020
1.28.2 4,338 4/5/2020
1.28.1 3,917 4/5/2020
1.28.0 4,215 4/5/2020
1.27.3 4,407 4/1/2020
1.27.2 4,011 3/31/2020
1.27.1 4,119 3/30/2020
1.27.1-beta.1 525 3/29/2020
1.27.0 3,916 3/29/2020
1.26.1 3,858 3/27/2020
1.26.0 4,356 3/25/2020
1.25.1 3,922 3/24/2020
1.25.0 4,026 3/22/2020
1.24.1 3,910 3/18/2020
1.24.0 4,438 3/10/2020
1.23.0 4,036 3/6/2020
1.22.3 4,518 3/3/2020
1.22.2 3,531 3/3/2020
1.22.1 4,450 2/28/2020
1.22.0 4,143 2/25/2020
1.21.0 4,143 2/24/2020
1.20.1 3,718 2/24/2020
1.20.0 6,704 2/22/2020
1.19.2 5,461 2/18/2020
1.19.1 4,401 2/18/2020
1.19.0-beta.1 2,412 2/12/2020
1.18.0-beta.1 2,671 2/10/2020
1.17.1-beta.1 2,174 2/8/2020
1.17.0-beta.1 1,894 2/8/2020
1.16.0-beta.1 1,855 2/8/2020
1.14.1-beta.1 2,938 2/2/2020
1.14.0-beta.1 2,078 2/2/2020