Skip to content

Conversation

@sebastienros
Copy link
Owner

  • You've read the Contributor Guide and Code of Conduct.
  • You've included unit or integration tests for your change, where applicable.
  • You've included inline docs for your change, where applicable.
  • There's an open issue for the PR that you are making. If you'd like to propose a new feature or change, please open an issue to discuss the change or find an existing issue.

PR Title
Summary of the changes (Less than 80 chars)

PR Description
Detail 1
Detail 2

Fixes #bugnumber (in this specific format)

@sebastienros
Copy link
Owner Author

/benchmark kestrel

Repository owner deleted a comment from github-actions bot Sep 13, 2021
@github-actions
Copy link

Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
Repository owner deleted a comment from github-actions bot Sep 13, 2021
@sebastienros
Copy link
Owner Author

/benchmark kestrel

Repository owner deleted a comment from github-actions bot Sep 14, 2021
Repository owner deleted a comment from github-actions bot Sep 14, 2021
Repository owner deleted a comment from github-actions bot Sep 14, 2021
@github-actions
Copy link

@sebastienros
Copy link
Owner Author

/benchmark kestrel

@github-actions
Copy link

@sebastienros
Copy link
Owner Author

/benchmark kestrel

@github-actions
Copy link

@github-actions
Copy link

Arguments:

--config https://raw.githubusercontent.com/aspnet/Benchmarks/main/scenarios/plaintext.benchmarks.yml --scenario plaintext --application.framework net6.0 --application.options.outputFiles ./artifacts/bin/Microsoft.AspNetCore.Server.Kestrel/release/net6.0/

Results:



| application           | base                  | head                  |        |
| --------------------- | --------------------- | --------------------- | ------ |
| CPU Usage (%)         |                    99 |                   100 | +1.01% |
| Cores usage (%)       |                 1,194 |                 1,198 | +0.34% |
| Working Set (MB)      |                    78 |                    78 |  0.00% |
| Private Memory (MB)   |                   607 |                   558 | -8.07% |
| Build Time (ms)       |                 3,540 |                 3,480 | -1.69% |
| Start Time (ms)       |                   239 |                   239 |  0.00% |
| Published Size (KB)   |               108,621 |               108,621 |  0.00% |
| .NET Core SDK Version | 6.0.100-rc.1.21417.19 | 6.0.100-rc.1.21417.19 |        |


| load                   | base       | head       |         |
| ---------------------- | ---------- | ---------- | ------- |
| CPU Usage (%)          |         44 |         44 |   0.00% |
| Cores usage (%)        |        524 |        529 |  +0.95% |
| Working Set (MB)       |         38 |         38 |   0.00% |
| Private Memory (MB)    |        358 |        358 |   0.00% |
| Start Time (ms)        |          0 |          0 |         |
| First Request (ms)     |        169 |        162 |  -4.14% |
| Requests/sec           |  2,372,868 |  2,442,169 |  +2.92% |
| Requests               | 35,829,529 | 36,872,735 |  +2.91% |
| Mean latency (ms)      |       1.19 |       1.11 |  -6.72% |
| Max latency (ms)       |      58.07 |      49.35 | -15.02% |
| Bad responses          |          0 |          0 |         |
| Socket errors          |          0 |          0 |         |
| Read throughput (MB/s) |     298.71 |     307.43 |  +2.92% |
| Latency 50th (ms)      |       0.94 |       0.92 |  -2.13% |
| Latency 75th (ms)      |       1.39 |       1.34 |  -3.60% |
| Latency 90th (ms)      |       1.76 |       1.69 |  -3.98% |
| Latency 99th (ms)      |      13.19 |      12.12 |  -8.11% |


@sebastienros
Copy link
Owner Author

/benchmark kestrel2

@github-actions
Copy link

The /benchmark command accepts these profiles:

  • /benchmark kestrel: Runs Plaintext on Kestrel changes.
  • /benchmark mvc: Runs Plaintext on Mvc changes.

@sebastienros
Copy link
Owner Author

/benchmark mvc

@github-actions
Copy link

@sebastienros
Copy link
Owner Author

/benchmark mvc

@github-actions
Copy link

@github-actions
Copy link

Arguments:

--config https://raw.githubusercontent.com/aspnet/Benchmarks/main/scenarios/plaintext.benchmarks.yml --scenario mvc --application.framework net6.0 --application.options.outputFiles ./artifacts/bin/Microsoft.AspNetCore.Mvc.IntegrationTests/release/net6.0/

Results:



| application           | base                  | head                  |         |
| --------------------- | --------------------- | --------------------- | ------- |
| CPU Usage (%)         |                    98 |                    98 |   0.00% |
| Cores usage (%)       |                 1,171 |                 1,177 |  +0.51% |
| Working Set (MB)      |                   200 |                   198 |  -1.00% |
| Private Memory (MB)   |                   927 |                   951 |  +2.59% |
| Build Time (ms)       |                10,884 |                 3,550 | -67.38% |
| Start Time (ms)       |                   386 |                   386 |   0.00% |
| Published Size (KB)   |               108,622 |               108,622 |   0.00% |
| .NET Core SDK Version | 6.0.100-rc.1.21417.19 | 6.0.100-rc.1.21417.19 |         |


| load                   | base       | head       |            |
| ---------------------- | ---------- | ---------- | ---------- |
| CPU Usage (%)          |         29 |         29 |      0.00% |
| Cores usage (%)        |        349 |        347 |     -0.57% |
| Working Set (MB)       |         38 |         38 |      0.00% |
| Private Memory (MB)    |        358 |        358 |      0.00% |
| Start Time (ms)        |          0 |          0 |            |
| First Request (ms)     |        238 |        244 |     +2.52% |
| Requests/sec           |  1,015,657 |    992,597 |     -2.27% |
| Requests               | 15,316,901 | 14,971,588 |     -2.25% |
| Mean latency (ms)      |       2.36 |       2.41 |     +2.12% |
| Max latency (ms)       |      48.85 |      48.19 |     -1.35% |
| Bad responses          |          0 |          0 |            |
| Socket errors          |          0 |          0 |            |
| Read throughput (MB/s) |     127.86 |     124.95 |     -2.28% |
| Latency 50th (ms)      |       2.24 |       2.24 |      0.00% |
| Latency 75th (ms)      |       3.28 |       3.30 |     +0.61% |
| Latency 90th (ms)      |       4.09 |       4.10 |     +0.24% |
| Latency 99th (ms)      |       0.00 |       6.32 | +Infinity% |


@sebastienros
Copy link
Owner Author

/benchmark kestrel2

@github-actions
Copy link

The /benchmark command accepts these profiles:

  • /benchmark kestrel: Runs Plaintext on Kestrel changes.
  • /benchmark mvc: Runs Plaintext on Mvc changes.

@github-actions
Copy link

@sebastienros
Copy link
Owner Author

/benchmark kestrel2

@github-actions
Copy link

The /benchmark command accepts these profiles:

  • /benchmark kestrel: Runs Plaintext on Kestrel changes.
  • /benchmark mvc: Runs Plaintext on Mvc changes.

Repository owner deleted a comment from github-actions bot Jan 14, 2022
Repository owner deleted a comment from BrennanConroy Jan 14, 2022
Repository owner deleted a comment from BrennanConroy Jan 14, 2022
@sebastienros
Copy link
Owner Author

No description provided.

@sebastienros
Copy link
Owner Author

application base head
CPU Usage (%) 98 97 -1.02%
Cores usage (%) 1,176 1,163 -1.11%
Working Set (MB) 147 148 +0.68%
Private Memory (MB) 624 624 0.00%
Build Time (ms) 3,827 3,717 -2.87%
Start Time (ms) 216 226 +4.63%
Published Size (KB) 111,240 111,240 0.00%
.NET Core SDK Version 7.0.100-alpha.1.22064.19 7.0.100-alpha.1.22064.19
load base head
CPU Usage (%) 31 31 0.00%
Cores usage (%) 377 369 -2.12%
Working Set (MB) 7 7 0.00%
Private Memory (MB) 358 358 0.00%
Start Time (ms) 0 0
First Request (ms) 105 108 +2.86%
Requests/sec 1,571,138 1,371,773 -12.69%
Requests 3,298,371 2,880,051 -12.68%
Mean latency (ms) 2.29 2.46 +7.42%
Max latency (ms) 54.18 49.58 -8.49%
Bad responses 0 0
Socket errors 0 0
Read throughput (MB/s) 197.78 172.69 -12.69%
Latency 50th (ms) 1.47 1.65 +12.24%
Latency 75th (ms) 2.41 2.57 +6.64%
Latency 90th (ms) 3.77 4.01 +6.37%
Latency 99th (ms) 18.86 19.23 +1.96%

1 similar comment
@sebastienros
Copy link
Owner Author

application base head
CPU Usage (%) 98 97 -1.02%
Cores usage (%) 1,176 1,163 -1.11%
Working Set (MB) 147 148 +0.68%
Private Memory (MB) 624 624 0.00%
Build Time (ms) 3,827 3,717 -2.87%
Start Time (ms) 216 226 +4.63%
Published Size (KB) 111,240 111,240 0.00%
.NET Core SDK Version 7.0.100-alpha.1.22064.19 7.0.100-alpha.1.22064.19
load base head
CPU Usage (%) 31 31 0.00%
Cores usage (%) 377 369 -2.12%
Working Set (MB) 7 7 0.00%
Private Memory (MB) 358 358 0.00%
Start Time (ms) 0 0
First Request (ms) 105 108 +2.86%
Requests/sec 1,571,138 1,371,773 -12.69%
Requests 3,298,371 2,880,051 -12.68%
Mean latency (ms) 2.29 2.46 +7.42%
Max latency (ms) 54.18 49.58 -8.49%
Bad responses 0 0
Socket errors 0 0
Read throughput (MB/s) 197.78 172.69 -12.69%
Latency 50th (ms) 1.47 1.65 +12.24%
Latency 75th (ms) 2.41 2.57 +6.64%
Latency 90th (ms) 3.77 4.01 +6.37%
Latency 99th (ms) 18.86 19.23 +1.96%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants