Download Statistics
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 3% | 0% | 96% | 1% | 74 |
| 2. | Germany | 8% | 0% | 87% | 5% | 38 |
| 3. | Brazil | 0% | 0% | 95% | 5% | 19 |
| 4. | Russia | 11% | 0% | 74% | 16% | 19 |
| 5. | Poland | 11% | 0% | 89% | 0% | 18 |
| 6. | Hong Kong | 15% | 0% | 77% | 8% | 13 |
| 7. | India | 8% | 0% | 85% | 8% | 13 |
| 8. | Indonesia | 0% | 0% | 100% | 0% | 12 |
| 9. | Italy | 0% | 0% | 100% | 0% | 11 |
| 10. | United Kingdom | 0% | 0% | 100% | 0% | 11 |
| 11. | Cyprus | 0% | 0% | 100% | 0% | 10 |
| 12. | Belgium | 0% | 0% | 100% | 0% | 9 |
| 13. | France | 12% | 0% | 88% | 0% | 8 |
| 14. | Netherlands | 0% | 0% | 100% | 0% | 7 |
| 15. | Japan | 0% | 14% | 86% | 0% | 7 |
| 16. | Canada | 0% | 0% | 100% | 0% | 6 |
| 17. | Spain | 0% | 0% | 100% | 0% | 6 |
| 18. | China | 33% | 0% | 17% | 50% | 6 |
| 19. | Czech Republic | 0% | 0% | 100% | 0% | 5 |
| 20. | Bulgaria | 20% | 0% | 80% | 0% | 5 |
| 21. | Belarus | 40% | 0% | 60% | 0% | 5 |
| 22. | Greece | 0% | 0% | 100% | 0% | 4 |
| 23. | Singapore | 0% | 0% | 100% | 0% | 3 |
| 24. | Turkey | 0% | 0% | 100% | 0% | 3 |
| 25. | Serbia | 0% | 0% | 100% | 0% | 3 |
| 26. | Australia | 0% | 0% | 100% | 0% | 3 |
| 27. | Ukraine | 0% | 0% | 100% | 0% | 2 |
| 28. | Mexico | 0% | 0% | 100% | 0% | 2 |
| 29. | Finland | 0% | 0% | 100% | 0% | 2 |
| 30. | Sweden | 50% | 0% | 50% | 0% | 2 |
| 31. | Romania | 0% | 50% | 50% | 0% | 2 |
| 32. | Korea, Republic of | 100% | 0% | 0% | 0% | 1 |
| 33. | Nepal | 0% | 0% | 100% | 0% | 1 |
| 34. | Egypt | 0% | 0% | 100% | 0% | 1 |
| 35. | Algeria | 0% | 0% | 100% | 0% | 1 |
| 36. | Thailand | 0% | 0% | 100% | 0% | 1 |
| 37. | Norway | 0% | 0% | 100% | 0% | 1 |
| 38. | Sri Lanka | 0% | 0% | 100% | 0% | 1 |
| 39. | Peru | 0% | 0% | 100% | 0% | 1 |
| 40. | Croatia | 0% | 0% | 100% | 0% | 1 |
| 41. | Lithuania | 0% | 0% | 100% | 0% | 1 |
| 42. | Denmark | 0% | 0% | 100% | 0% | 1 |
| 43. | Taiwan | 100% | 0% | 0% | 0% | 1 |
| 44. | Malaysia | 0% | 0% | 0% | 100% | 1 |
| 45. | Jordan | 0% | 0% | 100% | 0% | 1 |
| 46. | Switzerland | 0% | 0% | 100% | 0% | 1 |
| 47. | Paraguay | 100% | 0% | 0% | 0% | 1 |
| 48. | South Africa | 0% | 0% | 100% | 0% | 1 |
| 49. | Iraq | 0% | 0% | 100% | 0% | 1 |
| 50. | Saudi Arabia | 0% | 0% | 100% | 0% | 1 |
| 51. | Slovenia | 0% | 0% | 100% | 0% | 1 |
| 348 | ||||||
| Country | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|
| 1. | United States | 2 | 0 | 71 | 1 | 74 |
| 2. | Germany | 3 | 0 | 33 | 2 | 38 |
| 3. | Brazil | 0 | 0 | 18 | 1 | 19 |
| 4. | Russia | 2 | 0 | 14 | 3 | 19 |
| 5. | Poland | 2 | 0 | 16 | 0 | 18 |
| 6. | Hong Kong | 2 | 0 | 10 | 1 | 13 |
| 7. | India | 1 | 0 | 11 | 1 | 13 |
| 8. | Indonesia | 0 | 0 | 12 | 0 | 12 |
| 9. | Italy | 0 | 0 | 11 | 0 | 11 |
| 10. | United Kingdom | 0 | 0 | 11 | 0 | 11 |
| 11. | Cyprus | 0 | 0 | 10 | 0 | 10 |
| 12. | Belgium | 0 | 0 | 9 | 0 | 9 |
| 13. | France | 1 | 0 | 7 | 0 | 8 |
| 14. | Netherlands | 0 | 0 | 7 | 0 | 7 |
| 15. | Japan | 0 | 1 | 6 | 0 | 7 |
| 16. | Canada | 0 | 0 | 6 | 0 | 6 |
| 17. | Spain | 0 | 0 | 6 | 0 | 6 |
| 18. | China | 2 | 0 | 1 | 3 | 6 |
| 19. | Czech Republic | 0 | 0 | 5 | 0 | 5 |
| 20. | Bulgaria | 1 | 0 | 4 | 0 | 5 |
| 21. | Belarus | 2 | 0 | 3 | 0 | 5 |
| 22. | Greece | 0 | 0 | 4 | 0 | 4 |
| 23. | Singapore | 0 | 0 | 3 | 0 | 3 |
| 24. | Turkey | 0 | 0 | 3 | 0 | 3 |
| 25. | Serbia | 0 | 0 | 3 | 0 | 3 |
| 26. | Australia | 0 | 0 | 3 | 0 | 3 |
| 27. | Ukraine | 0 | 0 | 2 | 0 | 2 |
| 28. | Mexico | 0 | 0 | 2 | 0 | 2 |
| 29. | Finland | 0 | 0 | 2 | 0 | 2 |
| 30. | Sweden | 1 | 0 | 1 | 0 | 2 |
| 31. | Romania | 0 | 1 | 1 | 0 | 2 |
| 32. | Korea, Republic of | 1 | 0 | 0 | 0 | 1 |
| 33. | Nepal | 0 | 0 | 1 | 0 | 1 |
| 34. | Egypt | 0 | 0 | 1 | 0 | 1 |
| 35. | Algeria | 0 | 0 | 1 | 0 | 1 |
| 36. | Thailand | 0 | 0 | 1 | 0 | 1 |
| 37. | Norway | 0 | 0 | 1 | 0 | 1 |
| 38. | Sri Lanka | 0 | 0 | 1 | 0 | 1 |
| 39. | Peru | 0 | 0 | 1 | 0 | 1 |
| 40. | Croatia | 0 | 0 | 1 | 0 | 1 |
| 41. | Lithuania | 0 | 0 | 1 | 0 | 1 |
| 42. | Denmark | 0 | 0 | 1 | 0 | 1 |
| 43. | Taiwan | 1 | 0 | 0 | 0 | 1 |
| 44. | Malaysia | 0 | 0 | 0 | 1 | 1 |
| 45. | Jordan | 0 | 0 | 1 | 0 | 1 |
| 46. | Switzerland | 0 | 0 | 1 | 0 | 1 |
| 47. | Paraguay | 1 | 0 | 0 | 0 | 1 |
| 48. | South Africa | 0 | 0 | 1 | 0 | 1 |
| 49. | Iraq | 0 | 0 | 1 | 0 | 1 |
| 50. | Saudi Arabia | 0 | 0 | 1 | 0 | 1 |
| 51. | Slovenia | 0 | 0 | 1 | 0 | 1 |
| 348 | ||||||
Last Updated: < 2 hours ago.
Download Stats API