Download Statistics

All Files / wxPython / 3.0.2.0 (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0% 2% 1% 70% 27% 248
2. China 4% 1% 2% 16% 78% 198
3. Germany 0% 6% 1% 63% 30% 115
4. Russia 0% 2% 2% 60% 35% 80
5. India 0% 3% 1% 32% 64% 69
6. Hong Kong 0% 4% 0% 41% 55% 51
7. Netherlands 0% 2% 0% 80% 18% 45
8. Poland 0% 5% 0% 77% 18% 39
9. Brazil 0% 3% 0% 49% 49% 39
10. Canada 0% 0% 0% 44% 56% 36
11. United Kingdom 0% 3% 3% 53% 42% 36
12. Belgium 0% 0% 38% 38% 25% 32
13. Italy 0% 0% 0% 61% 39% 31
14. Japan 0% 0% 7% 31% 62% 29
15. Spain 0% 0% 0% 52% 48% 27
16. Indonesia 0% 0% 7% 52% 41% 27
17. France 0% 4% 8% 52% 36% 25
18. Singapore 0% 0% 0% 28% 72% 18
19. Australia 0% 0% 0% 81% 19% 16
20. Czech Republic 0% 0% 0% 93% 7% 14
21. Ukraine 0% 0% 0% 83% 17% 12
22. Vietnam 0% 0% 0% 8% 92% 12
23. Hungary 0% 0% 0% 36% 64% 11
24. Belarus 0% 18% 0% 55% 27% 11
25. Finland 0% 0% 0% 100% 0% 11
26. South Africa 0% 0% 9% 9% 82% 11
27. Taiwan 0% 10% 0% 10% 80% 10
28. Egypt 0% 0% 0% 10% 90% 10
29. Cyprus 0% 0% 0% 100% 0% 10
30. Turkey 0% 0% 0% 56% 44% 9
31. Mexico 0% 0% 0% 22% 78% 9
32. Austria 0% 0% 0% 67% 33% 9
33. Bulgaria 0% 12% 0% 88% 0% 8
34. Serbia 0% 0% 0% 62% 38% 8
35. Greece 0% 0% 0% 100% 0% 8
36. Romania 0% 0% 12% 62% 25% 8
37. Ireland 0% 0% 0% 100% 0% 7
38. Bangladesh 0% 0% 0% 33% 67% 6
39. Korea, Republic of 17% 17% 0% 0% 67% 6
40. Sweden 0% 17% 0% 50% 33% 6
41. Philippines 0% 0% 0% 50% 50% 6
42. Kuwait 0% 0% 0% 33% 67% 6
43. Sri Lanka 0% 0% 0% 17% 83% 6
44. New Zealand 0% 0% 0% 83% 17% 6
45. Thailand 0% 0% 0% 20% 80% 5
46. Switzerland 0% 0% 20% 80% 0% 5
47. Zimbabwe 0% 0% 0% 0% 100% 5
48. Croatia 0% 0% 0% 80% 20% 5
49. Norway 0% 0% 0% 100% 0% 4
50. Slovakia 0% 0% 0% 25% 75% 4
51. Tunisia 0% 0% 0% 0% 100% 4
52. Argentina 0% 0% 0% 33% 67% 3
53. Nigeria 0% 0% 0% 0% 100% 3
54. Lithuania 0% 0% 0% 33% 67% 3
55. Kenya 0% 0% 0% 0% 100% 3
56. Malaysia 0% 0% 0% 50% 50% 2
57. Iraq 0% 0% 0% 100% 0% 2
58. Iran, Islamic Republic of 0% 0% 0% 50% 50% 2
59. Saudi Arabia 0% 0% 0% 50% 50% 2
60. Morocco 0% 0% 0% 0% 100% 2
61. Myanmar 0% 0% 0% 100% 0% 2
62. Algeria 50% 0% 0% 50% 0% 2
63. Slovenia 0% 0% 0% 100% 0% 2
64. Kazakhstan 0% 0% 0% 50% 50% 2
65. Armenia 0% 0% 0% 0% 100% 1
66. Uzbekistan 0% 0% 0% 0% 100% 1
67. Georgia 0% 0% 0% 0% 100% 1
68. Pakistan 0% 0% 0% 100% 0% 1
69. Nepal 0% 0% 0% 100% 0% 1
70. Macau 0% 0% 0% 0% 100% 1
71. Faroe Islands 0% 0% 0% 100% 0% 1
72. Israel 0% 0% 0% 100% 0% 1
73. Grenada 0% 0% 0% 100% 0% 1
74. Kyrgyzstan 0% 0% 0% 100% 0% 1
75. Peru 0% 0% 0% 100% 0% 1
76. Azerbaijan 0% 0% 0% 0% 100% 1
77. Latvia 0% 0% 0% 100% 0% 1
78. Bonaire, Sint Eustatius and Saba 0% 0% 0% 100% 0% 1
79. Denmark 0% 0% 0% 100% 0% 1
80. El Salvador 0% 0% 0% 0% 100% 1
81. Jordan 0% 0% 0% 100% 0% 1
82. Nicaragua 0% 0% 0% 100% 0% 1
83. Paraguay 0% 100% 0% 0% 0% 1
84. Estonia 0% 0% 0% 100% 0% 1
85. Portugal 0% 0% 0% 100% 0% 1
86. Dominican Republic 0% 0% 0% 100% 0% 1
87. Ethiopia 0% 0% 0% 100% 0% 1
88. Bolivia 0% 0% 0% 100% 0% 1
1,467
  Country Android Linux Macintosh Unknown Windows Total
1. United States 0 4 2 174 68 248
2. China 7 2 3 31 155 198
3. Germany 0 7 1 72 35 115
4. Russia 0 2 2 48 28 80
5. India 0 2 1 22 44 69
6. Hong Kong 0 2 0 21 28 51
7. Netherlands 0 1 0 36 8 45
8. Poland 0 2 0 30 7 39
9. Brazil 0 1 0 19 19 39
10. Canada 0 0 0 16 20 36
11. United Kingdom 0 1 1 19 15 36
12. Belgium 0 0 12 12 8 32
13. Italy 0 0 0 19 12 31
14. Japan 0 0 2 9 18 29
15. Spain 0 0 0 14 13 27
16. Indonesia 0 0 2 14 11 27
17. France 0 1 2 13 9 25
18. Singapore 0 0 0 5 13 18
19. Australia 0 0 0 13 3 16
20. Czech Republic 0 0 0 13 1 14
21. Ukraine 0 0 0 10 2 12
22. Vietnam 0 0 0 1 11 12
23. Hungary 0 0 0 4 7 11
24. Belarus 0 2 0 6 3 11
25. Finland 0 0 0 11 0 11
26. South Africa 0 0 1 1 9 11
27. Taiwan 0 1 0 1 8 10
28. Egypt 0 0 0 1 9 10
29. Cyprus 0 0 0 10 0 10
30. Turkey 0 0 0 5 4 9
31. Mexico 0 0 0 2 7 9
32. Austria 0 0 0 6 3 9
33. Bulgaria 0 1 0 7 0 8
34. Serbia 0 0 0 5 3 8
35. Greece 0 0 0 8 0 8
36. Romania 0 0 1 5 2 8
37. Ireland 0 0 0 7 0 7
38. Bangladesh 0 0 0 2 4 6
39. Korea, Republic of 1 1 0 0 4 6
40. Sweden 0 1 0 3 2 6
41. Philippines 0 0 0 3 3 6
42. Kuwait 0 0 0 2 4 6
43. Sri Lanka 0 0 0 1 5 6
44. New Zealand 0 0 0 5 1 6
45. Thailand 0 0 0 1 4 5
46. Switzerland 0 0 1 4 0 5
47. Zimbabwe 0 0 0 0 5 5
48. Croatia 0 0 0 4 1 5
49. Norway 0 0 0 4 0 4
50. Slovakia 0 0 0 1 3 4
51. Tunisia 0 0 0 0 4 4
52. Argentina 0 0 0 1 2 3
53. Nigeria 0 0 0 0 3 3
54. Lithuania 0 0 0 1 2 3
55. Kenya 0 0 0 0 3 3
56. Malaysia 0 0 0 1 1 2
57. Iraq 0 0 0 2 0 2
58. Iran, Islamic Republic of 0 0 0 1 1 2
59. Saudi Arabia 0 0 0 1 1 2
60. Morocco 0 0 0 0 2 2
61. Myanmar 0 0 0 2 0 2
62. Algeria 1 0 0 1 0 2
63. Slovenia 0 0 0 2 0 2
64. Kazakhstan 0 0 0 1 1 2
65. Armenia 0 0 0 0 1 1
66. Uzbekistan 0 0 0 0 1 1
67. Georgia 0 0 0 0 1 1
68. Pakistan 0 0 0 1 0 1
69. Nepal 0 0 0 1 0 1
70. Macau 0 0 0 0 1 1
71. Faroe Islands 0 0 0 1 0 1
72. Israel 0 0 0 1 0 1
73. Grenada 0 0 0 1 0 1
74. Kyrgyzstan 0 0 0 1 0 1
75. Peru 0 0 0 1 0 1
76. Azerbaijan 0 0 0 0 1 1
77. Latvia 0 0 0 1 0 1
78. Bonaire, Sint Eustatius and Saba 0 0 0 1 0 1
79. Denmark 0 0 0 1 0 1
80. El Salvador 0 0 0 0 1 1
81. Jordan 0 0 0 1 0 1
82. Nicaragua 0 0 0 1 0 1
83. Paraguay 0 1 0 0 0 1
84. Estonia 0 0 0 1 0 1
85. Portugal 0 0 0 1 0 1
86. Dominican Republic 0 0 0 1 0 1
87. Ethiopia 0 0 0 1 0 1
88. Bolivia 0 0 0 1 0 1
1,467
Last Updated: < 1 hour ago. Download Stats API