| Mode | Name | Size | |
|---|---|---|---|
| d--------- | asm-generic | 263 | logstatsplain |
| d--------- | asm | 324 | logstatsplain |
| d--------- | generated | 71 | logstatsplain |
| d--------- | io_uring | 43 | logstatsplain |
| d--------- | linux | 2919 | logstatsplain |
| d--------- | nolibc | 1533 | logstatsplain |
| d--------- | perf | 39 | logstatsplain |
| d--------- | tools | 241 | logstatsplain |
| d--------- | trace / events | 33 | logstatsplain |
| d--------- | uapi | 164 | logstatsplain |
| d--------- | vdso | 108 | logstatsplain |
