Commit 012e118
committed
One more step towards improving the AQO regression tests stability.
Move GUCs, which can be changed in runtime, from global regression tests conf
to first executed test 'aqo_disabled.sql'. There we set these values by ALTER
SYSTEM/pg_reload_conf() and use them during the test.
Also, we call aqo_reset() at the start of each test.
And a bit more:
1. Avoid to show a number of records in AQO ML storage - it can
depend on optimizer settings and quite unstable (in progress).
2. Use aliases query in output to avoid unstability of naming of anonymous
columns.1 parent 2cc6710 commit 012e118
File tree
44 files changed
+386
-335
lines changed- expected
- sql
- t
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
44 files changed
+386
-335
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
19 | 25 | | |
20 | 26 | | |
21 | 27 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | | - | |
5 | 3 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
1 | 8 | | |
2 | 9 | | |
3 | 10 | | |
| |||
25 | 32 | | |
26 | 33 | | |
27 | 34 | | |
28 | | - | |
29 | | - | |
30 | 35 | | |
31 | 36 | | |
32 | 37 | | |
| |||
199 | 204 | | |
200 | 205 | | |
201 | 206 | | |
202 | | - | |
| 207 | + | |
| 208 | + | |
203 | 209 | | |
204 | 210 | | |
205 | 211 | | |
206 | | - | |
| 212 | + | |
207 | 213 | | |
208 | 214 | | |
209 | 215 | | |
| |||
311 | 317 | | |
312 | 318 | | |
313 | 319 | | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | | - | |
318 | | - | |
319 | | - | |
320 | | - | |
321 | 320 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
1 | 10 | | |
2 | 11 | | |
3 | 12 | | |
| |||
16 | 25 | | |
17 | 26 | | |
18 | 27 | | |
19 | | - | |
20 | | - | |
21 | 28 | | |
22 | 29 | | |
23 | 30 | | |
| |||
151 | 158 | | |
152 | 159 | | |
153 | 160 | | |
154 | | - | |
| 161 | + | |
| 162 | + | |
155 | 163 | | |
156 | 164 | | |
157 | 165 | | |
158 | | - | |
| 166 | + | |
159 | 167 | | |
160 | 168 | | |
161 | 169 | | |
| |||
223 | 231 | | |
224 | 232 | | |
225 | 233 | | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
231 | | - | |
232 | | - | |
233 | | - | |
234 | 234 | | |
235 | 235 | | |
236 | 236 | | |
237 | 237 | | |
| 238 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | | - | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
8 | 14 | | |
9 | 15 | | |
10 | 16 | | |
11 | | - | |
12 | 17 | | |
13 | 18 | | |
14 | 19 | | |
| |||
100 | 105 | | |
101 | 106 | | |
102 | 107 | | |
103 | | - | |
104 | | - | |
105 | | - | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
106 | 111 | | |
107 | | - | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
108 | 121 | | |
109 | 122 | | |
110 | 123 | | |
111 | | - | |
| 124 | + | |
112 | 125 | | |
113 | 126 | | |
114 | 127 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
1 | 9 | | |
2 | 10 | | |
3 | 11 | | |
| |||
16 | 24 | | |
17 | 25 | | |
18 | 26 | | |
19 | | - | |
20 | | - | |
21 | 27 | | |
22 | 28 | | |
23 | 29 | | |
| |||
82 | 88 | | |
83 | 89 | | |
84 | 90 | | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | 91 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
1 | 8 | | |
2 | 9 | | |
3 | 10 | | |
| |||
16 | 23 | | |
17 | 24 | | |
18 | 25 | | |
19 | | - | |
20 | | - | |
21 | 26 | | |
22 | 27 | | |
23 | 28 | | |
| |||
519 | 524 | | |
520 | 525 | | |
521 | 526 | | |
522 | | - | |
523 | | - | |
524 | | - | |
525 | | - | |
526 | | - | |
527 | | - | |
528 | | - | |
529 | 527 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
1 | 8 | | |
2 | 9 | | |
3 | 10 | | |
| |||
36 | 43 | | |
37 | 44 | | |
38 | 45 | | |
39 | | - | |
40 | | - | |
41 | 46 | | |
42 | 47 | | |
43 | 48 | | |
| |||
236 | 241 | | |
237 | 242 | | |
238 | 243 | | |
239 | | - | |
240 | | - | |
241 | | - | |
242 | | - | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
243 | 248 | | |
244 | 249 | | |
245 | 250 | | |
| |||
563 | 568 | | |
564 | 569 | | |
565 | 570 | | |
566 | | - | |
| 571 | + | |
567 | 572 | | |
568 | 573 | | |
569 | 574 | | |
| |||
716 | 721 | | |
717 | 722 | | |
718 | 723 | | |
719 | | - | |
720 | | - | |
721 | | - | |
722 | | - | |
723 | | - | |
724 | | - | |
725 | | - | |
726 | 724 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
3 | 8 | | |
4 | 9 | | |
5 | 10 | | |
| |||
11 | 16 | | |
12 | 17 | | |
13 | 18 | | |
14 | | - | |
15 | | - | |
16 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
17 | 22 | | |
18 | 23 | | |
19 | 24 | | |
| |||
54 | 59 | | |
55 | 60 | | |
56 | 61 | | |
57 | | - | |
58 | | - | |
59 | | - | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
60 | 65 | | |
61 | 66 | | |
62 | 67 | | |
| |||
119 | 124 | | |
120 | 125 | | |
121 | 126 | | |
122 | | - | |
| 127 | + | |
123 | 128 | | |
124 | 129 | | |
125 | 130 | | |
| |||
175 | 180 | | |
176 | 181 | | |
177 | 182 | | |
178 | | - | |
179 | | - | |
180 | | - | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
181 | 186 | | |
182 | 187 | | |
183 | 188 | | |
| |||
253 | 258 | | |
254 | 259 | | |
255 | 260 | | |
256 | | - | |
257 | | - | |
258 | | - | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
259 | 264 | | |
260 | 265 | | |
261 | 266 | | |
| |||
0 commit comments