Commit e9e3ea4
Implemented Partition Problem, Recursive problem (TheAlgorithms#1582)
* Add Tug of War solution using backtracking
* Updated Documentation in README.md
* Added Tug of war problem link
* Updated Documentation in README.md
* Updated Documentation in README.md
* Refactor tugOfWar: remove unused vars, optimize initialization, and remove redundant checks
* Added Function Export Statment
* Updated Documentation in README.md
* Resolved Code Style --Prettier
* Rename "backtrack" to "recurse"
* Fix test case: The difference needs to be exactly 1.
* Code Modification: subsets should have sizes as close to n/2 as possible
* Updated test-case of TugOfWar
* Changed TugOfWar problem to Partition
* Modified partition problem
* Updated Documentation in README.md
* fixed code style
---------
Co-authored-by: github-actions <${GITHUB_ACTOR}@users.noreply.github.com>
Co-authored-by: Lars Müller <34514239+appgurueu@users.noreply.github.com>1 parent a044c57 commit e9e3ea4
3 files changed
+65
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| 163 | + | |
163 | 164 | | |
164 | 165 | | |
165 | 166 | | |
| |||
300 | 301 | | |
301 | 302 | | |
302 | 303 | | |
| 304 | + | |
303 | 305 | | |
304 | 306 | | |
305 | 307 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
0 commit comments