Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 2% | 1% | 65% | 31% | 841 |
| 2. | China | 2% | 1% | 1% | 21% | 75% | 454 |
| 3. | Russia | 0% | 1% | 1% | 75% | 24% | 296 |
| 4. | Netherlands | 0% | 1% | 0% | 93% | 5% | 271 |
| 5. | India | 0% | 3% | 1% | 12% | 85% | 252 |
| 6. | Germany | 0% | 6% | 2% | 64% | 28% | 249 |
| 7. | Hong Kong | 0% | 6% | 0% | 22% | 72% | 124 |
| 8. | Indonesia | 0% | 0% | 3% | 63% | 34% | 92 |
| 9. | France | 0% | 10% | 9% | 51% | 30% | 70 |
| 10. | United Kingdom | 0% | 11% | 2% | 42% | 46% | 65 |
| 11. | Canada | 2% | 5% | 3% | 37% | 54% | 65 |
| 12. | Brazil | 0% | 2% | 3% | 35% | 60% | 63 |
| 13. | Italy | 0% | 2% | 0% | 56% | 42% | 59 |
| 14. | Spain | 0% | 2% | 0% | 41% | 57% | 56 |
| 15. | Australia | 0% | 0% | 4% | 69% | 27% | 55 |
| 16. | Poland | 0% | 4% | 0% | 72% | 25% | 53 |
| 17. | Belgium | 0% | 0% | 46% | 31% | 23% | 52 |
| 18. | Singapore | 0% | 0% | 2% | 24% | 73% | 49 |
| 19. | Japan | 0% | 0% | 9% | 35% | 57% | 46 |
| 20. | Finland | 0% | 0% | 0% | 90% | 10% | 39 |
| 21. | Austria | 0% | 27% | 0% | 32% | 41% | 37 |
| 22. | Vietnam | 0% | 0% | 0% | 9% | 91% | 33 |
| 23. | New Zealand | 0% | 0% | 0% | 82% | 18% | 28 |
| 24. | Korea, Republic of | 4% | 11% | 0% | 4% | 81% | 27 |
| 25. | Mexico | 0% | 7% | 0% | 48% | 44% | 27 |
| 26. | Thailand | 0% | 0% | 0% | 8% | 92% | 26 |
| 27. | South Africa | 0% | 0% | 4% | 16% | 80% | 25 |
| 28. | Taiwan | 0% | 4% | 0% | 12% | 83% | 24 |
| 29. | Ireland | 0% | 0% | 0% | 95% | 5% | 21 |
| 30. | Ukraine | 0% | 0% | 0% | 75% | 25% | 20 |
| 31. | Czech Republic | 0% | 5% | 0% | 89% | 5% | 19 |
| 32. | Egypt | 0% | 0% | 0% | 21% | 79% | 19 |
| 33. | Hungary | 0% | 6% | 0% | 39% | 56% | 18 |
| 34. | Serbia | 0% | 0% | 0% | 38% | 62% | 16 |
| 35. | Romania | 19% | 0% | 6% | 56% | 19% | 16 |
| 36. | Greece | 0% | 13% | 0% | 87% | 0% | 15 |
| 37. | Algeria | 7% | 0% | 0% | 7% | 87% | 15 |
| 38. | Belarus | 0% | 29% | 0% | 43% | 29% | 14 |
| 39. | Sweden | 0% | 21% | 0% | 36% | 43% | 14 |
| 40. | Argentina | 0% | 0% | 0% | 57% | 43% | 14 |
| 41. | Turkey | 0% | 0% | 0% | 62% | 38% | 13 |
| 42. | Sri Lanka | 0% | 0% | 0% | 8% | 92% | 13 |
| 43. | Bulgaria | 0% | 8% | 0% | 75% | 17% | 12 |
| 44. | Bangladesh | 0% | 0% | 0% | 30% | 70% | 10 |
| 45. | Switzerland | 0% | 0% | 10% | 60% | 30% | 10 |
| 46. | Iraq | 0% | 0% | 0% | 20% | 80% | 10 |
| 47. | Philippines | 0% | 0% | 0% | 30% | 70% | 10 |
| 48. | Pakistan | 0% | 0% | 0% | 10% | 90% | 10 |
| 49. | Cyprus | 0% | 0% | 0% | 100% | 0% | 10 |
| 50. | Saudi Arabia | 0% | 11% | 0% | 11% | 78% | 9 |
| 51. | Kuwait | 0% | 0% | 0% | 22% | 78% | 9 |
| 52. | Tunisia | 0% | 0% | 0% | 0% | 100% | 8 |
| 53. | Slovakia | 0% | 0% | 0% | 57% | 43% | 7 |
| 54. | Israel | 0% | 14% | 0% | 14% | 71% | 7 |
| 55. | Norway | 0% | 0% | 0% | 83% | 17% | 6 |
| 56. | Colombia | 0% | 33% | 0% | 17% | 50% | 6 |
| 57. | Portugal | 0% | 17% | 0% | 67% | 17% | 6 |
| 58. | Kazakhstan | 0% | 0% | 0% | 67% | 33% | 6 |
| 59. | Slovenia | 0% | 33% | 0% | 33% | 33% | 6 |
| 60. | Jamaica | 0% | 0% | 0% | 100% | 0% | 5 |
| 61. | Morocco | 0% | 0% | 0% | 20% | 80% | 5 |
| 62. | Zimbabwe | 0% | 0% | 0% | 0% | 100% | 5 |
| 63. | Croatia | 0% | 0% | 0% | 80% | 20% | 5 |
| 64. | Kenya | 0% | 0% | 0% | 0% | 100% | 5 |
| 65. | Lithuania | 0% | 0% | 0% | 50% | 50% | 4 |
| 66. | Malaysia | 0% | 0% | 0% | 33% | 67% | 3 |
| 67. | Iran, Islamic Republic of | 0% | 0% | 0% | 33% | 67% | 3 |
| 68. | Nigeria | 0% | 0% | 0% | 0% | 100% | 3 |
| 69. | Jordan | 0% | 0% | 0% | 33% | 67% | 3 |
| 70. | Uzbekistan | 0% | 0% | 0% | 50% | 50% | 2 |
| 71. | Togo | 0% | 0% | 0% | 0% | 100% | 2 |
| 72. | Macau | 0% | 0% | 0% | 0% | 100% | 2 |
| 73. | Venezuela | 0% | 50% | 0% | 0% | 50% | 2 |
| 74. | Chile | 0% | 0% | 0% | 100% | 0% | 2 |
| 75. | Angola | 0% | 0% | 0% | 0% | 100% | 2 |
| 76. | Nepal | 0% | 0% | 0% | 50% | 50% | 2 |
| 77. | Myanmar | 0% | 0% | 0% | 100% | 0% | 2 |
| 78. | Estonia | 0% | 0% | 0% | 100% | 0% | 2 |
| 79. | Kyrgyzstan | 0% | 0% | 0% | 50% | 50% | 2 |
| 80. | Azerbaijan | 0% | 0% | 0% | 0% | 100% | 2 |
| 81. | Latvia | 0% | 0% | 0% | 50% | 50% | 2 |
| 82. | Armenia | 0% | 0% | 0% | 0% | 100% | 1 |
| 83. | Georgia | 0% | 0% | 0% | 0% | 100% | 1 |
| 84. | Northern Mariana Islands | 0% | 0% | 0% | 0% | 100% | 1 |
| 85. | Faroe Islands | 0% | 0% | 0% | 100% | 0% | 1 |
| 86. | Macedonia | 0% | 0% | 0% | 0% | 100% | 1 |
| 87. | Qatar | 0% | 0% | 0% | 100% | 0% | 1 |
| 88. | Grenada | 0% | 0% | 0% | 100% | 0% | 1 |
| 89. | Peru | 0% | 0% | 0% | 100% | 0% | 1 |
| 90. | Bonaire, Sint Eustatius and Saba | 0% | 0% | 0% | 100% | 0% | 1 |
| 91. | Denmark | 0% | 0% | 0% | 100% | 0% | 1 |
| 92. | El Salvador | 0% | 0% | 0% | 0% | 100% | 1 |
| 93. | Nicaragua | 0% | 0% | 0% | 100% | 0% | 1 |
| 94. | Paraguay | 0% | 100% | 0% | 0% | 0% | 1 |
| 95. | Dominican Republic | 0% | 0% | 0% | 100% | 0% | 1 |
| 96. | Ethiopia | 0% | 0% | 0% | 100% | 0% | 1 |
| 97. | Bolivia | 0% | 0% | 0% | 100% | 0% | 1 |
| 3,928 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 1 | 19 | 12 | 550 | 259 | 841 |
| 2. | China | 8 | 5 | 6 | 96 | 339 | 454 |
| 3. | Russia | 0 | 2 | 2 | 222 | 70 | 296 |
| 4. | Netherlands | 0 | 4 | 1 | 253 | 13 | 271 |
| 5. | India | 0 | 7 | 3 | 29 | 213 | 252 |
| 6. | Germany | 0 | 15 | 5 | 160 | 69 | 249 |
| 7. | Hong Kong | 0 | 8 | 0 | 27 | 89 | 124 |
| 8. | Indonesia | 0 | 0 | 3 | 58 | 31 | 92 |
| 9. | France | 0 | 7 | 6 | 36 | 21 | 70 |
| 10. | United Kingdom | 0 | 7 | 1 | 27 | 30 | 65 |
| 11. | Canada | 1 | 3 | 2 | 24 | 35 | 65 |
| 12. | Brazil | 0 | 1 | 2 | 22 | 38 | 63 |
| 13. | Italy | 0 | 1 | 0 | 33 | 25 | 59 |
| 14. | Spain | 0 | 1 | 0 | 23 | 32 | 56 |
| 15. | Australia | 0 | 0 | 2 | 38 | 15 | 55 |
| 16. | Poland | 0 | 2 | 0 | 38 | 13 | 53 |
| 17. | Belgium | 0 | 0 | 24 | 16 | 12 | 52 |
| 18. | Singapore | 0 | 0 | 1 | 12 | 36 | 49 |
| 19. | Japan | 0 | 0 | 4 | 16 | 26 | 46 |
| 20. | Finland | 0 | 0 | 0 | 35 | 4 | 39 |
| 21. | Austria | 0 | 10 | 0 | 12 | 15 | 37 |
| 22. | Vietnam | 0 | 0 | 0 | 3 | 30 | 33 |
| 23. | New Zealand | 0 | 0 | 0 | 23 | 5 | 28 |
| 24. | Korea, Republic of | 1 | 3 | 0 | 1 | 22 | 27 |
| 25. | Mexico | 0 | 2 | 0 | 13 | 12 | 27 |
| 26. | Thailand | 0 | 0 | 0 | 2 | 24 | 26 |
| 27. | South Africa | 0 | 0 | 1 | 4 | 20 | 25 |
| 28. | Taiwan | 0 | 1 | 0 | 3 | 20 | 24 |
| 29. | Ireland | 0 | 0 | 0 | 20 | 1 | 21 |
| 30. | Ukraine | 0 | 0 | 0 | 15 | 5 | 20 |
| 31. | Czech Republic | 0 | 1 | 0 | 17 | 1 | 19 |
| 32. | Egypt | 0 | 0 | 0 | 4 | 15 | 19 |
| 33. | Hungary | 0 | 1 | 0 | 7 | 10 | 18 |
| 34. | Serbia | 0 | 0 | 0 | 6 | 10 | 16 |
| 35. | Romania | 3 | 0 | 1 | 9 | 3 | 16 |
| 36. | Greece | 0 | 2 | 0 | 13 | 0 | 15 |
| 37. | Algeria | 1 | 0 | 0 | 1 | 13 | 15 |
| 38. | Belarus | 0 | 4 | 0 | 6 | 4 | 14 |
| 39. | Sweden | 0 | 3 | 0 | 5 | 6 | 14 |
| 40. | Argentina | 0 | 0 | 0 | 8 | 6 | 14 |
| 41. | Turkey | 0 | 0 | 0 | 8 | 5 | 13 |
| 42. | Sri Lanka | 0 | 0 | 0 | 1 | 12 | 13 |
| 43. | Bulgaria | 0 | 1 | 0 | 9 | 2 | 12 |
| 44. | Bangladesh | 0 | 0 | 0 | 3 | 7 | 10 |
| 45. | Switzerland | 0 | 0 | 1 | 6 | 3 | 10 |
| 46. | Iraq | 0 | 0 | 0 | 2 | 8 | 10 |
| 47. | Philippines | 0 | 0 | 0 | 3 | 7 | 10 |
| 48. | Pakistan | 0 | 0 | 0 | 1 | 9 | 10 |
| 49. | Cyprus | 0 | 0 | 0 | 10 | 0 | 10 |
| 50. | Saudi Arabia | 0 | 1 | 0 | 1 | 7 | 9 |
| 51. | Kuwait | 0 | 0 | 0 | 2 | 7 | 9 |
| 52. | Tunisia | 0 | 0 | 0 | 0 | 8 | 8 |
| 53. | Slovakia | 0 | 0 | 0 | 4 | 3 | 7 |
| 54. | Israel | 0 | 1 | 0 | 1 | 5 | 7 |
| 55. | Norway | 0 | 0 | 0 | 5 | 1 | 6 |
| 56. | Colombia | 0 | 2 | 0 | 1 | 3 | 6 |
| 57. | Portugal | 0 | 1 | 0 | 4 | 1 | 6 |
| 58. | Kazakhstan | 0 | 0 | 0 | 4 | 2 | 6 |
| 59. | Slovenia | 0 | 2 | 0 | 2 | 2 | 6 |
| 60. | Jamaica | 0 | 0 | 0 | 5 | 0 | 5 |
| 61. | Morocco | 0 | 0 | 0 | 1 | 4 | 5 |
| 62. | Zimbabwe | 0 | 0 | 0 | 0 | 5 | 5 |
| 63. | Croatia | 0 | 0 | 0 | 4 | 1 | 5 |
| 64. | Kenya | 0 | 0 | 0 | 0 | 5 | 5 |
| 65. | Lithuania | 0 | 0 | 0 | 2 | 2 | 4 |
| 66. | Malaysia | 0 | 0 | 0 | 1 | 2 | 3 |
| 67. | Iran, Islamic Republic of | 0 | 0 | 0 | 1 | 2 | 3 |
| 68. | Nigeria | 0 | 0 | 0 | 0 | 3 | 3 |
| 69. | Jordan | 0 | 0 | 0 | 1 | 2 | 3 |
| 70. | Uzbekistan | 0 | 0 | 0 | 1 | 1 | 2 |
| 71. | Togo | 0 | 0 | 0 | 0 | 2 | 2 |
| 72. | Macau | 0 | 0 | 0 | 0 | 2 | 2 |
| 73. | Venezuela | 0 | 1 | 0 | 0 | 1 | 2 |
| 74. | Chile | 0 | 0 | 0 | 2 | 0 | 2 |
| 75. | Angola | 0 | 0 | 0 | 0 | 2 | 2 |
| 76. | Nepal | 0 | 0 | 0 | 1 | 1 | 2 |
| 77. | Myanmar | 0 | 0 | 0 | 2 | 0 | 2 |
| 78. | Estonia | 0 | 0 | 0 | 2 | 0 | 2 |
| 79. | Kyrgyzstan | 0 | 0 | 0 | 1 | 1 | 2 |
| 80. | Azerbaijan | 0 | 0 | 0 | 0 | 2 | 2 |
| 81. | Latvia | 0 | 0 | 0 | 1 | 1 | 2 |
| 82. | Armenia | 0 | 0 | 0 | 0 | 1 | 1 |
| 83. | Georgia | 0 | 0 | 0 | 0 | 1 | 1 |
| 84. | Northern Mariana Islands | 0 | 0 | 0 | 0 | 1 | 1 |
| 85. | Faroe Islands | 0 | 0 | 0 | 1 | 0 | 1 |
| 86. | Macedonia | 0 | 0 | 0 | 0 | 1 | 1 |
| 87. | Qatar | 0 | 0 | 0 | 1 | 0 | 1 |
| 88. | Grenada | 0 | 0 | 0 | 1 | 0 | 1 |
| 89. | Peru | 0 | 0 | 0 | 1 | 0 | 1 |
| 90. | Bonaire, Sint Eustatius and Saba | 0 | 0 | 0 | 1 | 0 | 1 |
| 91. | Denmark | 0 | 0 | 0 | 1 | 0 | 1 |
| 92. | El Salvador | 0 | 0 | 0 | 0 | 1 | 1 |
| 93. | Nicaragua | 0 | 0 | 0 | 1 | 0 | 1 |
| 94. | Paraguay | 0 | 1 | 0 | 0 | 0 | 1 |
| 95. | Dominican Republic | 0 | 0 | 0 | 1 | 0 | 1 |
| 96. | Ethiopia | 0 | 0 | 0 | 1 | 0 | 1 |
| 97. | Bolivia | 0 | 0 | 0 | 1 | 0 | 1 |
| 3,928 | |||||||
Last Updated: < 3 hours ago.
Download Stats API