Cog coverage: 37.59%
Files Functions Classes
coverage.py v7.12.0, created at 2025-11-18 06:09 -0500
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| cogapp / __init__.py | 100.00% | 1 | 0 | 0 | 100.00% | 0 | 0 | 100.00% | |||
| cogapp / __main__.py | 0.00% | 3 | 3 | 0 | 100.00% | 0 | 0 | 0.00% | |||
| cogapp / cogapp.py | 51.41% | 496 | 241 | 1 | 29.59% | 196 | 26 | 45.23% | |||
| cogapp / hashhandler.py | 44.44% | 63 | 35 | 0 | 16.67% | 24 | 2 | 36.78% | |||
| cogapp / makefiles.py | 18.18% | 22 | 18 | 0 | 0.00% | 14 | 0 | 11.11% | |||
| cogapp / test_cogapp.py | 29.42% | 911 | 643 | 2 | 15.00% | 20 | 1 | 29.11% | |||
| cogapp / test_makefiles.py | 25.00% | 68 | 51 | 0 | 0.00% | 6 | 0 | 22.97% | |||
| cogapp / test_whiteutils.py | 26.47% | 68 | 50 | 0 | 100.00% | 0 | 0 | 26.47% | |||
| cogapp / utils.py | 78.38% | 37 | 8 | 0 | 66.67% | 6 | 2 | 76.74% | |||
| cogapp / whiteutils.py | 88.64% | 44 | 5 | 0 | 87.50% | 32 | 4 | 88.16% | |||
| Total | 38.47% | 1713 | 1054 | 3 | 32.55% | 298 | 35 | 37.59% | |||
No items found using the specified filter.